1991/92
Division One                                                         
Sat 17 Aug  manchester united      L  0-2  46 278    -   
Tue 20      SOUTHAMPTON            W  1-0   9 613   12   Yates
Sat 24      NOTTINGHAM FOREST      L  0-4  21 044   15
Wed 28      chelsea                D  2-2  15 847   17   Johnson,Bartlett
Sat 31      west ham united        W  2-0  20 093   13   Bartlett 2
Tue  3 Sep  SHEFFIELD WEDNESDAY    W  2-1  12 297    5   Johnson 2(1pen)
Sat  7      LIVERPOOL              L  1-2  16 051   12   Johnson
Sat 14      coventry city          L  0-1  10 685   15
Tue 17      sheffield united       W  3-1  19 375    9   Bartlett 2,Rideout
Sat 21      NORWICH CITY           D  2-2   9 488   11   Rideout,Bowen(og)
Sat 28      luton town             D  1-1   7 629   11   Johnson
Sun  6 Oct  MANCHESTER CITY        L  1-3  11 878   16   Thomas
Sat 19      LEEDS UNITED           L  2-4  12 964   17   Lund,Johnson
Sat 26      arsenal                L  0-2  30 011   19
Sat  2 Nov  OLDHAM ATHLETIC        W  2-0   7 634   15   Rideout,Johnson
Sat 16      aston villa            L  0-1  23 020   17
Sat 23      everton                L  0-1  24 230   18
Sat 30      QUEENS PARK RANGERS    L  0-1   7 901   18
Sat  7 Dec  tottenham hotspur      L  1-2  23 364   19   Craig Short
Fri 20      southampton            D  1-1  11 054   20   Slawson
Thu 26      CHELSEA                W  2-0  11 933   18   Yates,Johnson
Sat 28      WEST HAM UNITED        W  3-0  11 163   18   Turner,Harding,Agana
Wed  1 Jan  crystal palace         L  0-1  14 202   18
Sat 11      nottingham forest      D  1-1  30 168   18   Dryden
Sat 18      MANCHESTER UNITED      D  1-1  21 055   18   Johnson(pen)
Sat  1 Feb  leeds united           L  0-3  27 224   19   
Sat  8      ARSENAL                L  0-1  11 221   19 
Sat 22      queens park rangers    D  1-1   8 300   19   Bartlett
Tue 25      WIMBLEDON              D  1-1   6 198   19   Craig Short
Sat  7 Mar  wimbledon              L  0-2   4 196   20
Tue 10      ASTON VILLA            D  0-0   8 389   21
Sat 14      oldham athletic        L  3-4  12 125   21   Draper,Williams,Lund
Tue 17      EVERTON                D  0-0   7 480   21
Sat 21      sheffield wednesday    L  0-1  23 910   21
Sat 28      CRYSTAL PALACE         L  2-3   7 674   21   Craig Short,Wilson
Tue 31      liverpool              L  0-4  25 457   21
Tue  7 Apr  TOTTENHAM HOTSPUR      L  0-2   9 205   21
Sat 11      COVENTRY CITY          W  1-0   6 665   21   Sansom(og)
Sat 18      norwich city           W  1-0  12 100   21   Matthews
Mon 20      SHEFFIELD UNITED       L  1-3  12 605   21   Bartlett
Sat 25      manchester city        L  0-2  23 426   21
Sat  2 May  LUTON TOWN             W  2-1  11 380   21   Matthews 2
F.A CUP
Sun  5 Jan  WIGAN ATHLETIC(R3)     W  2-0   5 913        Johnson,Turner
Tue  4 Feb  BLACKBURN ROVERS(R4)   W  2-1  12 173        Lund,Draper
Sat 15      norwich city(r5)       L  0-3  14 511
LEAGUE CUP
Tue 24 Sep  port vale (r2/L1)      L  1-2   4 722        Johnson
Wed  9 Oct  PORT VALE (R2/L2)      W  3-2   4 419        (AET) Bartlett 2,Johnson
Full Members Cup
Tue 22 Oct  sheffield united(r2)   D  3-3   3 291        (Won on pens) Draper,Bartlett,Slawson
Tue 26 Nov  SHEFFIELD WEDNESDAY(R3)W  1-0   4 118        Harding
Wed  8 Jan  LEICESTER CITY (R4)    L  1-2  11 559        Chris Short
Final League Table           W   D   L   GD Pts   
 1. Leeds United            22  16   4  +37  82    
 2. Manchester United       21  15   6  +30  78
 3. Sheffield Wednesday     21  12   9  +13  75
 4. Arsenal                 19  15   8  +35  72
 5. Manchester City         20  10  12  +13  70
 6. Liverpool               16  16  10  +7   64
 7. Aston Villa             17   9  16  +4   60
 8. Nottingham Forest       16  11  15  +2   59
 9. Sheffield United        16   9  17  +2   57
10. Crystal Palace          14  15  13  -8   57
11. Queens Park Rangers     12  18  12  +1   54
12. Everton                 13  14  15  +1   53
13. Wimbledon               13  14  15   0   53
14. Chelsea                 13  14  15  -10  53
15. Tottenham Hotspur       15   7  20  -5   52
16. Southampton             14  10  18  -16  52
17. Oldham Athletic         14   9  19  -4   51
18. Norwich City            11  12  19  -16  45
19. Coventry City           11  11  20  -9   44
20. Luton Town              10  12  20  -33  42
21. Notts County            10  10  22  -22  40
22. West Ham United          9  11  22  -22  38
        NOTE: THIS WAS THE FINAL SEASON USING THE ORIGINAL 
              LEAGUE NUMBERING SYSTEM (DIVISIONS 1-4)
Manager
Neil Warnock
Goalkeeper            Age  League Apps.
Steve Cherry           31      42              
Defenders
Charlie Palmer         28      40 (1)
Craig Short            23      38
Richard Dryden         22      28 (1) joined from Exeter City pre-season
Alan Paris             27      26 (1)
Dean Yates             24      24 (1)
Chris Short            21      20 (7)
John McClelland(loan)  36      6      Loaned from Leeds United February 28th - March 31st
Michael Johnson        18      5
Paul Cox               19      0  (1)
Midfield
Dean Thomas            30      34 (2)
Mark Draper            21      32 (3)
Paul Harding           27      25 (4)
Phil Turner            29      22 (7)
Andy Williams          29      14 (1) Joined from Leeds United on January 29th
Paul Devlin            19      1  (1) Joined from Stafford Rangers on February 18th
Don O�Riordan          34      1
Phil Robinson          24      1      Left for Huddersfield Town after the end of the season
Mark Wells             20      0  (1)
Forwards
Tommy Johnson          20      31     Left for Derby County on March 12th
Kevin Bartlett         29      24 (5)
Tony Agana             28      11 (2) Joined from Sheffield United on November 8th
Gary Lund              27      10 (3)
Paul Rideout           27      9  (2) Joined from Southampton on September 13th, left for Glasgow Rangers (sold by the Chairman Derek Pavis without consulting manager Neil Warnock) on January 10th
Kevin Wilson           30      8      Joined from Chelsea on March 26th
Dave Regis             27      5  (4) Left for Plymouth Argyle on November 6th
Steve Slawson          19      3 (10)
Rob Matthews           21      3
Frank Farina (loan)    27      1  (2) Loaned from Bari March 26th - April 11th
players ages correct as of  31st December 1991.


Notts County FC 1991/92
Back row; Jones(Asst.Man), Harding, Dryden, Palmer, Yates, Cherry, Blackwell, Craig Short, Paris, Regis, O'Riordan, Wilson(Physio)
Front row; Robinson, Chris Short, Johnson, Turner, Pavis(Chairman), Warnock(Manager), Draper, Bartlett, Thomas, Chapman

Home colours
The second home design by Matchwinner, this time with broader stripes, a black collar and
back to black socks with healthy use of yellow throughout.
Notts retained Home bitter as sponsors when playing at home, but an alternate 'Home' shirt
bearing the sponsor McEwans Lager was used when playing away.
Change colours
Purple shirts, white shorts, purple socks.
 

 <<<1990/91 Season         Seasons index        1992/93 Season>>>