1981/82
Division One                                                         
Sat 29 Aug  aston villa            W  1-0  31 978    -   McCulloch 
Tue  1 Sep  MANCHESTER CITY        D  1-1  14 493    8   Christie 
Sat  5      COVENTRY CITY          W  2-1  10 891    3   Christie,Hunt 
Sat 12      swansea city           L  2-3  14 738    6   O'Brien(pen),McCulloch 
Sat 19      IPSWICH TOWN           L  1-4  12 540   10   Osman(og) 
Tue 22      everton                L  1-3  22 186   16   McCulloch 
Sat 26      wolverhampton w.       L  2-3  11 594   17   Berry(og),Goodwin 
Sat  3 Oct  ARSENAL                W  2-1  10 785   14   Hunt,Kilcline 
Sat 10      SUNDERLAND             W  2-0  10 668   10   Christie 2 
Sat 17      southampton            L  1-3  18 900   12   Mair 
Sat 24      WEST HAM UNlTED        D  1-1  12 456   13   Masson 
Sat 31      manchester united      L  1-2  45 928   17   McCulloch
Sat  7 Nov  leeds united           L  0-1  19 552   19 
Sat 21      brighton & hove a.     D  2-2  13 851   18   McCulloch,Mair
Tue 24      EVERTON                D  2-2   7 749   16   Hooks,McCulloch
Sat 28      TOTTENHAM HOTSPUR      D  2-2  15 550   18   O'Brien,Kilcline 
Sat  5 Dec  birmingham city        L  1-2  11 914   20   McCulloch 
Sat 16 Jan  ASTON VILLA            W  1-0   9 590   18   Christie 
Sat 23      nottingham forest      W  2-0  26 158   14   Hooks,Christie 
Tue 26      LIVERPOOL              L  0-4  14 399   15 
Sat 30      ipswich town           W  3-1  21 614   13   Mair,Kilcline,Hooks
Sat  6 Feb  SWANSEA CITY           L  0-1  10 062   14 
Sat 13      arsenal                L  0-1  18 229   16 
Tue 16      coventry city          W  5-1  10 237   13   Goodwin,Harkouk,Mair,Christie,Chiedozie 
Sat 20      WOLVERHAMPTON W.       W  4-0  10 168   12   McCulloch 2,Mair 2 
Sat 27      sunderland             D  1-1  12 910   12   McCulloch 
Sat  6 Mar  SOUTHAMPTON            D  1-1  12 465   13   Mair
Sat 13      west ham united        L  0-1  23 654   14 
Sat 20      MANCHESTER UNITED      L  1-3  17 048   14   Harkouk 
Wed 24      west bromwich albion   W  4-2  12 637   13   McCulloch 3,Mair 
Sat 27      LEEDS UNITED           W  2-1  13 307   13   Harkouk,Hunt 
Fri  2 Apr  liverpool              L  0-1  30 126   13 
Sat 10      middlesbrough          L  0-3  10 402   14
Mon 12      NOTTINGHAM FOREST      L  1-2  19 304   14   Christie 
Sat 17      BRIGHTON & HOVE A.     W  4-1   7 916   14   Christie 3,Goodwin 
Sat 24      tottenham hotspur      L  1-3  38 017   14   McCulloch
Mon 26      STOKE CITY             W  3-1   8 650   14   McCulloch,Harkouk(pen),Mair 
Sat  1 May  BIRMINGHAM CITY        L  1-4  10 704   14   McCulloch 
Wed  5      manchester city        L  0-1  24 443   15 
Sat  8      stoke city             D  2-2  11 011   15   Christie(pen),Richards 
Tue 11      MIDDLESBROUGH          L  0-1   6 707   15 
Sat 15      WEST BROMWICH ALBION   L  1-2   8 726   15   Chiedozie
F.A. CUP 
Tue  5 Jan  ASTON VILLA (R3)       L  0-6  12 321
LEAGUE CUP
Wed  7 Oct  lincoln city(r2/l2)    D  1-1   4 943        Hooks
Tue 27      LINCOLN CITY(R2/L2)    L  2-3   6 292        Mair,Masson 
Football league Group Cup
Sat 15 Aug  lincoln city(pr)       D  1-1   2 959        Mair
Wed 19      peterborough utd.(pr)  L  1-3   2 463        Manns
Sat 22      norwich city(pr)       L  0-3   4 038
Final League Table           W   D   L   GD Pts      
 1. Liverpool               26   9   7  +48  87  
 2. Ipswich Town            26   5  11  +22  83 
 3. Manchester United       22  12   8  +30  78 
 4. Tottenham Hotspur       20  11  11  +19  71 
 5. Arsenal                 20  11  11  +11  71 
 6. Swansea City            21   6  15  +7   69  
 7. Southampton             19   9  14  +5   66 
 8. Everton                 17  13  12  +6   64 
 9. West Ham United         14  16  12  +9   58 
10. Manchester City         15  13  14  -1   58 
11. Aston Villa             15  12  15  +2   57 
12. Nottingham Forest       15  12  15  -6   57 
13. Brighton & Hove Albion  13  13  16  -9   52 
14. Coventry City           13  11  18  -6   50 
15. Notts County            13   8  21  -8   47 
16. Birmingham City         10  14  18  -8   44 
17. West Bromwich Albion    11  11  20  -11  44 
18. Stoke City              12   8  22  -19  44 
19. Sunderland              11  11  20  -20  44  
20. Leeds United            10  12  20  -22  42 
21. Wolverhampton Wanderers 10  10  22  -31  40 
22. Middlesbrough            8  15  19  -18  39 
        NOTE: THIS WAS THE FIRST SEASON WITH 3 POINTS FOR A WIN
Managers
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Raddy Avramovic        32      42
Defenders
Tristan Benjamin       24      41
Pedro Richards         25      40
Ray O�Brien            30      39
Brian Kilcline         19      36
Aki Lahtinen           23      5  (8)  Joined from Oulu Palloseura (Finland) pre-season
Nigel Worthington      20      2       Joined from Ballymena U. pre-season
Midfield
Mark Goodwin           21      36 (2)
Gordon Mair            23      32 (2)
John Chiedozie         21      32      Joined from Orient pre-season
David Hunt             22      26 (4)
Paul Hooks             22      28
Don Masson             35      16      Left for Kettering Town towards end of season
Ian McParland          20      7  (5)
Forwards
Iain McCulloch         27      39 (1)
Trevor Christie        22      24 (11)
Rachid Harkouk         25      17 (1)
players ages correct as of  31st December 1981.


Notts County FC 1981/82
Back row; Harkouk, Christie, Leonard, Kilcline, Avramovic, Hunt, Benjamin
Middle row; Walker(Youth), Stubbs, Hooks, Wood, Mair, Richards, Goodwin, Worthington, O'Brien, Manns, Doherty?, Beavon, Wilkinson (Asst.Man)
Front row; McCulloch, Wheeler(Trainer), Mounteney(Director), Dunnett(Chairman), Sirrel(Manager), Levin(Director), McParland
Kneeling; Youth/Reserves

Home colours
Virtually the same strip as last season but Adidas did away with the collar flaps.
Change colours
All yellow with blue trim as used for the previous season.
Notts could still occasionally be seen wearing a 3rd choice all blue kit with white trim.
 
 

  <<<1980/81 Season         Index        1982/83 Season>>>