1980/81
Division Two                                                         
Sat 16 Aug  BOLTON WANDERERS       W  2-1   7 459    -   Christie,Hooks 
Wed 20      newcastle united       D  1-1  17 272    5   Masson 
Sat 23      SHEFFIELD WEDNESDAY    W  2-0  10 246    1   Christie,McCulloch
Sat 30      west ham united        L  0-4  21 769    6 
Sat  6 Sep  QUEENS PARK RANGERS    W  2-1   7 097    3   Christie,Hunt 
Sat 13      swansea city           D  1-1  10 921    4   Kilcline 
Sat 20      bristol city           W  1-0   8 253    3   Masson 
Sat 27      CARDIFF CITY           W  4-2   7 229    3   Kelly,McCulloch,O'Brien(pen),Hooks
Sat  4 Oct  luton town             W  1-0   8 786    2   Hunt 
Tue  7      GRIMSBY TOWN           D  0-0   7 800    3 
Sat 11      BRISTOL ROVERS         W  3-1   7 292    2   Harkouk,Hooks,Christie 
Sat 18      orient                 W  2-0   5 829    1   Gray(og),McCulloch 
Tue 21      oldham athletic        W  1-0   5 876    1   McCulloch 
Sat 25      BLACKBURN ROVERS       W  2-0  13 500    1   McCulloch 2 
Sat  1 Nov  wrexham                D  1-1   6 221    1   Hooks 
Sat  8      DERBY COUNTY           D  0-0  16 560    1 
Tue 11      NEWCASTLE UNITED       D  0-0   8 093    2
Sat 22      shrewsbury town        D  1-1   5 352    3   Christie 
Tue 25      bolton wanderers       L  0-3   7 344    3 
Sat 29      CHELSEA                D  1-1  14 419    3   Harkouk
Sat  6 Dec  watford                L  0-2  11 180    3
Sat 13      OLDHAM ATHLETIC        L  0-2   6 565    3 
Fri 19      bristol rovers         D  1-1   3 552    4   McCulloch 
Sat 27      preston north end      D  2-2   6 551    4   Harkouk,Manns
Sat 10 Jan  SHREWSBURY TOWN        D  0-0   7 139    5 
Sat 17      WEST HAM UNITED        D  1-1  13 745    4   Hooks 
Sat 31      sheffield wednesdav    W  2-1  22 685    2   Christie,McCulloch 
Sat  7 Feb  SWANSEA CITY           W  2-1   8 628    2   Masson,McCulloch 
Sat 14      queens park rangers    D  1-1  11 457    2   McCulloch 
Fri 20      cardiff city           W  1-0   4 958    2   Christie 
Sat 28      BRISTOL CITY           W  2-1   7 609    2   O'Brien(pen),Christie
Sat  7 Mar  LUTON TOWN             L  0-1   8 075    2 
Sat 14      grimsby town           L  1-2  12 184    2   Christie 
Sat 21      ORIENT                 W  1-0   6 846    2   O'Brien 
Sat 28      blackburn rovers       D  0-0  14 391    2 
Sun  5 Apr  WREXHAM                D  1-1  10 959    2   Hunt 
Sat 11      derby county           D  2-2  17 922    2   Goodwin,Christie 
Sat 18      PRESTON NORTH END      D  0-0   8 485    2 
Mon 20      cambridge united       W  2-1   5 507    2   Christie 2 
Sat 25      WATFORD                L  1-2  10 345    2   Goodwin 
Sat  2 May  chelsea                W  2-0  13 324    2   Christie,Harkouk 
Tue  5      CAMBRIDGE UNITED       W  2-0  12 489    2   Christie,McCulloch 
F.A. CUP 
Sat  3 Jan  BlACKBURN ROVERS (R3)  W  2-1   7 885        Manns,Christie 
Sat 24      PETERBOROUGH UTD (R4)  L  0-1  11 714 
LEAGUE CUP
Fri  8 Aug  grinsby town (R1/L1)   L  0-1   7 402 
Tue 12      GRIMSBY TOWN (R1/L2)   W  3-0   4 718        Christie,Kelly,Mair 
Tue 26      newport county (R2/L1) D  1-1   6 708        Hunt 
Tue  2 Sep  NEWPORT COUNTY (R2/L2) W  2-0   4 714        O'Brien(pen),Christie 
Tue 23      QUEENS PARK RANGERS(R3)W  4-1   6 644        O'Brien(pen),Christie,Kelly,Hooks 
Wed 29 Oct  manchester city (R4)   L  1-5  26 363        Christie 
Anglo-Scottish Cup 
Sat  2 Aug  ORIENT (Qualifier)     D  2-2   2 450        Hunt,Harkouk 
Mon  4      fulham (Qualifier)     D  1-0   1 500        O'Brien(pen) 
Wed  6      bristol city (Qual)    D  1-1   1 678        Hooks 
Tue 16 Sep  MORTON (QF/L1)         W  2-0   3 558        Christie,Hunt
Tue 30      morton (QF/L2)         D  1-1   3 500        O'Brien 
Tue  4 Nov  kilmarnock (SF/L1)     W  2-1   2 900        Robertson(og),Harkouk 
Tue 18      KILMARNOCK (SF/L2)     W  5-2   4 314        O'Brien(pen),Harkouk,Kilcline,Christie,Hooks
Tue 24 Mar  chesterfield (F/L1)    L  0-1  10 190 
Tue 31      CHESTERFIELD (F/L2)    D  1-1  12 951        Masson
Final League Table           W   D   L   GD Pts      
 1. West Ham United         28  10   4  +50  66 
 2. Notts County            18  17   7  +11  53 
 3. Swansea City            18  14  10  +20  50 
 4. Blackburn Rovers        16  18   8  +13  50 
 5. Luton Town              18  12  12  +15  48 
 6. Derby County            15  15  12  +5   45 
 7. Grimsby Town            15  15  12  +2   45 
 8. Queens Park Rangers     15  13  14  +10  43 
 9. Watford                 16  11  15  +5   43 
10. Sheffield Wednesday     17   8  17  +2   42 
11. Newcastle United        14  14  14  -15  42 
12. Chelsea                 14  12  16  +5   40 
13. Cambridge United        17   6  19  -12  40 
14. Shrewsbury Town         11  17  14  -1   39 
15. Oldham Athletic         12  15  15  -9   39 
16. Wrexham                 12  14  16  -2   38 
17. Orient                  13  12  17  -4   38 
18. Bolton Wanderers        14  10  18  -5   38 
19. Cardiff City            12  12  18  -16  36 
20. Preston North End       11  14  17  -21  36 
21. Bristol City             7  16  19  -22  30 
22. Bristol Rovers           5  13  24  -31  23 
        NOTE: THIS WAS THE LAST SEASON WITH 2 POINTS FOR A WIN
Managers
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Raddy Avramovic        31      38
Mick Leonard           21      4
Defenders
Tristan Benjamin       23      42
Brian Kilcline         18      42
Pedro Richards         24      40
Ray O�Brien            29      40
Midfield
David Hunt             21      42
Don Masson             34      36
Paul Hooks             21      33 (3)
Eddie Kelly            29      26 (1)  Joined from Leicester City pre-season, Left for Bournemouth in ?March?
Mark Goodwin           20      10      Joined from Leicester City in March
Gary Wood              25      4  (3)  Left for Kettering Town a few seasons later
David Beavon           19      5       Left for Lincoln City at the end of the season
Paul Manns             19      3  (1)  Left for Chester City a few seasons later
Gordon Mair            22      2  (2)
Jim Doherty            23      2  (1)  Left for Motherwell sometime during the following season
Ian McParland          19      0  (2)  Joined from Ormiston Primrose
Forwards
Iain McCulloch         26      39
Trevor Christie        21      39
Rachid Harkouk         24      15 (10) Joined from QPR at the start of the season
players ages correct as of  31st December 1980.


Notts County FC 1980/81
Back row; Christie, Kelly, Leonard, Avramovic, Richards, Harkouk
Middle; Wheeler(Trainer), Hunt, Wood, Kilcline, Stubbs, O'Brien, Benjamin, Walker(Youth)
Front; Masson, Hooks, Mair, Sirrel(Manager), Wilkinson(Coach), Manns, McCulloch, Doherty

Home colours
The Adidas design as used for the previous season.
Change colours
The all yellow Adidas strip with blue trim as used in the previous season.
A 3rd choice kit was all blue with white trim.
 
 

  <<<1979/80 Season         Index       1981/82 Season>>>