1983/84
Division One                                                         
Sat 27 Aug  leicester city         W  4-0  15 583    -   O'Neill,Christie 3 
Tue 30      BIRMINGHAM CITY        W  2-1  11 031    1   Harkouk 2 
Sat  3 Sep  IPSWICH TOWN           L  0-2   9 023    6
Tue  6      coventry city          L  1-2  11 016    9   Fashanu 
Sat 10      watford                L  1-3  12 896   10   Harkouk 
Sat 17      ARSENAL                L  0-4  10 217   16 
Sat 24      west ham united        L  0-3  20 613   18 
Sat  1 Oct  EVERTON                L  0-1   7 949   20 
Sun 16      nottingham forest      L  1-3  26 657   20   Christie(pen) 
Sat 22      STOKE CITY             D  1-1   7 684   20   Kilcline 
Sat 29      tottenham hotspur      L  0-1  29 198   20
Sat  5 Nov  west bromwich albion   L  0-2  10 760   20 
Sat 12      NORWICH CITY           D  1-1   7 822   20   Fashanu 
Sat 19      southampton            W  2-0  15 009   19   Christie,Fashanu 
Sat 26      ASTON VILLA            W  5-2   8 960   18   Christie 2(lpen),Chiedozie 2,Harkouk 
Sat  3 Dec  queens park rangers    L  0-1  10 217   18
Sat 10      SUNDERLAND             W  6-1   7 123   18   Christie,Worthington,McParland,Chiedozie 2,Richards 
Sat 17      liverpool              L  0-5  22 436   18 
Mon 26      LUTON TOWN             L  0-3   9 789   20 
Tue 27      manchester united      D  3-3  41 544   20   Christie(pen),Fashanu 2 
Sat 31      ipswich town           L  0-1  14 170   20 
Mon  2 Jan  WEST HAM UNITED        D  2-2   8 667   20   Christie,O'Neill 
Sat 14      LEICESTER CITY         L  2-5  10 707   20   Chiedozie,Harkouk 
Sat 21      arsenal                D  1-1  20 110   20   Chiedozie 
Sat  4 Feb  everton                L  1-4  13 191   20   McParland(pen) 
Sat 11      WATFORD                L  3-5   8 070   21   Harkouk,Christie 2(lpen) 
Tue 21      TOTTENHAM HOTSPUR      D  0-0   7 943   21 
Sat 25      stoke city             L  0-1  11 725   21 
Sat  3 Mar  WEST BROMWICH ALBION   D  1-1   7 373   21   Christie(pen) 
Tue 13      norwich city           W  1-0  12 116   21   O'Neill 
Sat 17      COVENTRY CITY          W  2-1   6 564   21   O'Neill,Christie(pen) 
Sat 24      birmingham city        D  0-0   9 040   21
Sat 31      NOTTINGHAM FOREST      D  0-0  18 357   21 
Sat  7 Apr  wolverhampton w.       W  l-0   7 481   21   Hunt 
Sat 14      MANCHESTER UNITED      W  1-0  13 911   21   Christie 
Sat 21      luton town             L  2-3   8 181   21   Christie,Chiedodzie
Sat 28      aston villa            L  l-3  13 052   21   Chiedozie 
Tue  1 May  WOLVERHAMPTON W.       W  4-0   5 378   21   Chiedozie,Christie 2,Hunt
Sat  5      QUEENS PARK RANGERS    L  0-3   7 309   21 
Mon  7      sunderland             D  0-0  14 517   21 
Sat 12      LIVERPOOL              D  0-0  18 745   21 
Thu 17      SOUTHAMPTON            L  1-3   6 035   21   Christie
F.A CUP 
Sun  8 Jan  BRISTOL CITY (R3)      D  2-2  11 042        Christie 2(lpen) 
Tue 10      bristol city(replay)   W  2-0  16 107        Kilcline,McCulloch 
Wed  1 Feb  huddersfield town(r4)  W  2-1  13 634        Kilcline,Harkouk 
Sat 18      MlDDLESBROUGH(R5)      W  1-0  17 487        Chiedozie 
Sat 10 Mar  EVERTON (Q/F)          L  1-2  19 534        Chiedozie 
LEAGUE CUP 
Tue  4 Oct  aldershot(r2/L1)       W  4-2   4 458        Kilcline,Christie 2,Fashanu 
Tue 25      ALDERSHOT(R2/L2)       W  4-1   3 439        Hunt 2,Christie 2 
Tue  8 Nov  birmingham city(r3)    D  2-2  10 484        Harkouk,Chiedozie 
Tue 22      BIRMINGHAM CITY(REPLAY)D  0-0   8 268 
Tue 29      birmingham city(2nd re)D  0-0   9 678 
Mon  5 Dec  BIRMINGHAM CITY(3RD RE)L  1-3   7 361        O'Neill
Final League Table           W   D   L   GD Pts   
 1. Liverpool               22  14   6  +41  80    
 2. Southampton             22  11   9  +28  77
 3. Nottingham Forest       22   8  12  +31  74
 4. Manchester United       20  14   8  +30  74
 5. Queens Park Rangers     22   7  13  +30  73
 6. Arsenal                 18   9  15  +14  63
 7. Everton                 16  14  12  +2   62
 8. Tottenham Hotspur       17  10  15  -1   61
 9. West Ham United         17   9  16  +5   60
10. Aston Villa             17   9  16  -2   60
11. Watford                 16   9  17  -9   57
12. Ipswich Town            15   8  19  -2   53
13. Sunderland              13  13  16  -11  52
14. Norwich City            12  15  15  -1   51
15. Leicester City          13  12  17  -3   51
16. Luton Town              14   9  19  -13  51
17. West Bromwich Albion    14   9  19  -14  51
18. Stoke City              13  11  18  -19  50
19. Coventry City           13  11  18  -20  50
20. Birmingham City         12  12  18  -11  48
21. Notts County            10  11  21  -22  41
22. Wolverhampton W.         6  11  25  -53  29
Managers
Larry Lloyd (With Jimmy Sirrel as General Manager)
Goalkeepers           Age  League Apps.     
Jim McDonagh           31      24     Joined from Bolton Wanderers pre-season
Mick Leonard           24      18
Defenders
Pedro Richards         27      33 (1)
Brian Kilcline         21      24     Left for Coventry City towards the end of the season
Nigel Worthington      22      24     Left for Sheffield Wed. in January
David Clarke           19      18 (2)
Tristan Benjamin       26      15
Simeon Hodson          17      13
Ken Armstrong (loan)   24      10     Loaned from Southampton Mar-May, he went on to join Birmingham City
Aki Lahtinen           25      6
Darren Davis           16      1
Mark Jones             18      0  (2)
Midfield
John Chiedozie         23      39 (1) Left for Tottenham Hotspur after the end of the season
David Hunt             24      39
Martin O�Neill         31      37 (1) Joined from Norwich City pre-season
Mark Goodwin           23      27 (2)
Gordon Mair            25      15 (2) Left for Lincoln City at the end of the season
Glenn Roeder (loan)    28      4      Loaned from QPR in November, despite Notts efforts to sign him - he went on to join Newcastle Utd
Forwards
Trevor Christie        24      36 (3) Left for Nottingham Forest after the end of the season
Rachid Harkouk         27      27 (5)
Iain McCulloch         29      20 (2) Later forced to retire after an injury sustained at home to Manchester Utd.
Justin Fashanu         22      17
Ian McParland          22      15 (6)
players ages correct as of  31st December 1983.


Notts County FC 1983/84
Back row; Hunt, Fashanu, Leonard, Kilcline, McDonagh, Lahtinen, Christie
Middle; Lloyd(Team Man.), Chiedozie, Worthington, Harkouk, McCulloch, Benjamin, Richards, Short(Physio)
Front; Mair, McParland, Sirrel(General Man.), Clarke, Goodwin

Home colours
A controversial new strip for this season that virtually did away with the stripes.
From the stands, the black dual pin stripes could bareley be seen and Notts resembled the
1950's Tommy Lawton era; White shirts, black shorts, white socks.
The kit was the first of three home designs that would be manufactured by Admiral.
Curiously, the shorts had three white stripes (a design usually associated with Adidas) but
also included an Admiral logo on the front. The socks had two thin dual black hoops.
On 11th February Notts introduced their first ever shirt sponsor - Monarch.
Change colours
The basic design was the same one used for the home strip but obviously with different
colours; Green shirts & shorts, yellow dual pinstripes and trimmings, yellow socks.
 
 

  <<<1982/83 Season         Index       1984/85 Season>>>