1984/85
Division Two                                                         
Sat 25 Aug  LEEDS UNITED           L  1-2  12 497    -   Harkouk
Tue 28      brighton & hove a.     L  1-2  13 773   19   Fashanu
Sat  1 Sep  charlton athletic      L  0-3   4 656   21
Tue  4      BARNSLEY               L  0-2   4 703   21
Sat  8      MIDDLESBROUGH          W  3-2   4 911   18   Goodwin,Harkouk,Hunt
Sat 15      sheffield united       L  0-3  12 628   20
Sat 22      BLACKBURN ROVERS       L  0-3   5 246   21
Sat 29      shrewsbury town        L  2-4   3 504   21   Harkouk 2
Sat  6 Oct  wolverhampton w.       W  3-2   7 676   21   Harkouk,O�Neill,Pender(og)
Sun 14      CARDIFF CITY           L  0-2   5 893   21
Sat 20      BIRMINGHAM CITY        L  1-3   5 788   21   Goodwin
Sat 27      oldham athletic        L  2-3   3 273   21   Harkouk,Sims
Sat  3 Nov  GRIMSBY TOWN           D  1-1   5 750   21   Fashanu
Sat 10      portsmouth             L  1-3  12 287   21   Goodwin
Sat 17      HUDDERSFIELD TOWN      L  0-2   6 051   22
Sat 24      carlisle united        L  0-1   3 165   22
Sat  1 Dec  OXFORD UNITED          W  2-0   6 282   21   Hunt,Young
Sat  8      manchester city        L  0-2  20 109   22
Sun 16      FULHAM                 W  2-1   4 917   21   Harkouk(pen),Young
Wed 26      wimbledon              L  2-3   2 992   21   Harkouk 2
Sat 29      barnsley               D  0-0   7 447   21
Tue  1 Jan  CRYSTAL PALACE         D  0-0   5 725   21
Sat 12      SHEFFIELD UNITED       D  0-0   8 119   21
Sat 19      leeds united           L  0-5  11 364   21
Sat 26      CHARLTON ATHLETIC      D  0-0   3 409   21
Sat  2 Feb  SHREWSBURY TOWN        L  1-3   4 421   22   Hunt
Sat  9      middlesbrough          W  1-0   3 364   21   Waitt
Sat 23      grimsby town           L  0-2   4 967   21
Sat  2 Mar  OLDHAM ATHLETIC        D  0-0   4 202   22
Sat  9      birmingham city        L  1-2   9 071   22   Sims
Sun 17      cardiff city           W  4-1   3 631   21   Daws,Harkouk,Young 2
Sat 23      WOLVERHAMPTON W.       W  4-1   5 561   20   Fashanu,Harkouk 2,Young
Sat 30      blackburn rovers       L  0-1   7 132   20
Tue  2 Apr  PORTSMOUTH             L  1-3   5 631   20   Harkouk
Sat  6      WIMBLEDON              L  2-3   4 800   20   Fashanu,Harkouk
Tue  9      crystal palace         L  0-1   4 744   21
Sun 14      BRIGHTON & HOVE A.     L  1-2   4 671   22   Richards
Sat 20      huddersfield town      W  2-1   4 117   22   Fashanu,Young(pen)
Sat 27      CARLISLE UNITED        W  3-0   4 051   21   Fashanu,Goodwin(pen),Watson
Sat  4 May  oxford united          D  1-1   9 944   21   Fashanu
Mon  6      MANCHESTER CITY        W  3-2  17 812   20   Fashanu,Harkouk,Young
Sat 11      fulham                 L  0-1   4 891   20
F.A CUP
Sat  5 Jan  GRIMSBY TOWN(R3)       D  2-2   6 202        McParland 2
Tue  8      grimsby town(replay)   L  2-4   6 743        Harkouk,Wilkinson(og)
 
LEAGUE CUP
Tue 25 Sep  charlton ath.(r2/L1)   W  1-0   4 012        Goodwin
Tue  9 Oct  CHARLTON ATH.(R2/L2)   W  2-0   3 453        O�Neill,Harkouk(pen)
Tue 30      BOLTON WANDERERS(R3)   W  6-1   4 547        Harkouk 3,Sims,Richards,Young
Wed 21 Nov  norwich city (r4)      L  0-3  14 540
Final League Table           W   D   L   GD Pts   
 1. Oxford United           25   9   8  +48  84    
 2. Birmingham City         25   7  10  +26  82
 3. Manchester City         21  11  10  +26  74
 4. Portsmouth              20  14   8  +19  74
 5. Blackburn Rovers        21  10  11  +25  73
 6. Brighton & Hove Albion  20  12  10  +20  72
 7. Leeds United            19  12  11  +23  69
 8. Shrewsbury Town         18  11  13  +13  65
 9. Fulham                  19   8  15  +4   65
10. Grimsby Town            18   8  16  +8   62
11. Barnsley                14  16  12   0   58
12. Wimbledon               16  10  16  -4   58
13. Huddersfield Town       15  10  17  -12  55
14. Oldham Athletic         15   8  19  -18  53
15. Crystal Palace          12  12  18  -19  48
16. Carlisle United         13   8  21  -17  47
17. Charlton Athletic       11  12  19  -12  45
18. Sheffield United        10  14  18  -12  44
19. Middlesbrough           10  10  22  -16  40
20. Notts County            10   7  25  -28  37
21. Cardiff City             9   8  25  -32  35
22. Wolverhampton W.         8   9  25  -42  33
Manager
Larry Lloyd                           Sacked on October 21st
Ritchie Barker                        From November 5th, Sacked on April 15th
Jimmy Sirrel                          Oct-Nov(temporary, Sirrel still continued as 'General Manager')and then from April 19th
Goalkeepers           Age  League Apps.     
Mick Leonard           25      31
Jim McDonagh           32      11     Left for Witchita Wings(USA)at end of season 
Defenders
Pedro Richards         28      35
Steve Sims             27      34     Joined from Watford in September        
Dave Watson            38      23 (2) Joined from Derby County in September, Left for Kettering at the seasons end 
David Clarke           20      22
Tristan Benjamin       27      21
Aki Lahtinen           26      14     Left by the end of the season
Simeon Hodson          18      14     Left for Charlton Athletic in November
Dean Yates             17      8
Darren Davis           17      4
Mark Jones             19      4
Kenny Burns (loan)     31      2      Loaned from Derby County Feb-Mar
Midfield
David Hunt             25      37
Mark Goodwin           24      35 (3)
Martin O�Neill         32      26     Retired through injury
Keith Downing          19      12
Tony Daws              18      6  (1)
Steve Burke (loan)     24      4  (1) Loaned from QPR Oct-Nov
David Beaver           18      1
Forwards
Rachid Harkouk         28      35
Justin Fashanu         23      31 (1) Left for Brighton after end of season
Alan Young             29      20 (4) Joined from Brighton in September
Ian McParland          23      16 (4)
Mark Robinson          24      9  (5) Joined from Ilkeston Town
Mick Waitt             24      7  (6)
players ages correct as of  31st December 1984.


Notts County FC 1984/85
Back row; Beaver, Clarke, Dalton, McDonagh, Hunt, Richards
Middle; Walker(Youth), Jones, Lahtinen, Leonard, O'Neill, Harkouk, Short(Physio)
Front; Benjamin, Downing, Fashanu, Lloyd(Manager), Hodson, McParland, Goodwin

Home colours
As previous season but with a new sponsor - jeans manufacturers Wrangler.
Change colours
As previous season, Green shirts & shorts, yellow dual pinstripes and socks.
 
 

  <<<1983/84 Season         Index    1985/86 Season>>>