1985/86
Division Three                                                         
Sat 17 Aug  CARDIFF CITY           L  1-4   3 856    -   Yates
Sat 24      blackpool              W  3-1   4 011   14   Young 2,Harkouk
Mon 26      DONCASTER ROVERS       D  1-1   3 922   15   McParland
Sat 31      plymouth argyle        W  1-0   5 105   11   Harkouk
Sat  7 Sep  GILLINGHAM             D  1-1   3 624    9   Young
Sat 14      bournemouth            D  0-0   4 235   11
Tue 17      YORK CITY              W  3-1   3 708    7   Goodwin,Young,McParland
Sun 22      darlington             W  3-2   3 786    5   Harbottle,McParland,Waitt
Sat 28      BURY                   D  2-2   4 528    4   Young,Waitt
Tue  1 Oct  bristol rovers         D  1-1   3 549    5   McParland
Sat  5      derby county           L  0-2  14 406    7
Sat 12      BRISTOL CITY           W  4-0   4 332    5   Hunt 3,McParland
Sat 19      CHESTERFIELD           W  2-1   5 776    3   Waitt,Goodwin(pen)
Tue 22      wigan athletic         L  1-3   3 374    8   Robinson
Sun 27      LINCOLN CITY           W  3-2   6 120    5   Harkouk 2,McParland
Sat  2 Nov  walsall                D  0-0   4 967    5 
Wed  6      reading                L  1-3   6 986    9   Harkouk(pen)
Sat  9      BOLTON WANDERERS       W  1-0   4 497    8   Yates
Sat 23      newport county         W  2-1   1 946    6   McParland,Goodwin
Sat 30      SWANSEA CITY           W  3-0   3 912    4   Hunt,Goodwin(pen),McParland
Sat 14 Dec  rotherham united       L  0-1   3 820    5
Sun 22      BLACKPOOL              L  1-2   5 926    8   Hunt
Thu 26      WOLVERHAMPTON W.       W  4-0   5 264    4   Harkouk,McParland,Waitt,Goodwin
Sat 28      doncaster rovers       L  1-2   3 673    5   Edge
Sat 11 Jan  PLYMOUTH ARGYLE        W  2-0   4 953    5   Hunt,McParland
Sat 18      cardiff city           W  3-1   2 410    4   Waitt,Mullen(og),McParland
Tue 21      brentford              D  1-1   4 002    3   Hunt
Sat  1 Feb  gillingham             L  0-4   4 368    6
Tue  4      WIGAN ATHLETIC         D  1-1   3 369    6   Yates
Sat  8      chesterfield           D  2-2   3 623    6   Edge,Waitt
Sat  1 Mar  bury                   W  4-2   2 379    6   Waitt,Hunt,Harkouk,Barnes
Tue  4      BRISTOL ROVERS         D  0-0   3 183    6
Sat  8      DERBY COUNTY           L  0-3  13 086    6
Sat 15      bristol city           L  0-3   5 701    9
Sat 22      lincoln city           W  2-0   3 468    7   Waitt 2
Sat 29      BRENTFORD              L  0-4   3 857   11
Mon 31      wolverhampton w.       D  2-2   3 774   12   Waitt,Goodwin
Sat  5 Apr  READING                D  0-0   3 711   11
Tue  8      WALSALL                W  3-1   2 490    8   Waitt 2,Barnes
Sat 12      bolton wanderers       L  0-1   4 688    9
Tue 15      BOURNEMOUTH            W  3-1   2 423    7   Davis,McParland,Waitt
Sat 19      NEWPORT COUNTY         L  1-2   3 279    8   Waitt
Tue 22      york city              D  2-2   3 211    8   Barnes,McParland(pen)
Sat 26      swansea city           D  0-0   3 869    8
Sat  3 May  ROTHERHAM UNITED       W  1-0   3 123    8   McParland
Tue  6      DARLINGTON             W  5-0   2 345    8   Yates 2,McParland,Clarke,Barnes
F.A CUP
Sun 17 Nov  SCARBOROUGH (R1)       W  6-1   5 621        Hunt,Harkouk 3,Young,McParland
Sat  7 Dec  WREXHAM (R2)           D  2-2   4 569        Waitt 2
Tue 10      wrexham (replay)       W  3-0   2 645        Clarke,Waitt,McParland
Mon 13 Jan  stoke city (r3)        W  2-0  12 219        Waitt,McParland
Sat 25      TOTTENHAM H. (R4)      D  1-1  17 546        McParland
Wed 29      tottenham h. (replay)  L  0-5  17 393
LEAGUE CUP
Tue 20 Aug  DONCASTER R. (R1/L1)   W  1-0   2 425        Clarke
Tue  3 Sep  doncaster r. (r1/L2)   L  1-2   2 679        Goodwin
Tue 24      fulham  (r2/L1)        D  1-1   2 324        Goodwin
Tue  8 Oct  FULHAM (R2/L2)         L  2-4   3 054        (AET) Young,McParland
Associate Members Cup
Thu 16 Jan  DONCASTER R. (R1)      W  1-0   1 642        McParland
Tue 11 Mar  mansfield t. (r1)      L  0-1   3 447
Thu 20      MANSFIELD T. (REPLAY)  L  0-1   2 409
Final League Table           W   D   L   GD Pts   
 1. Reading                 29   7  10  +16  94    
 2. Plymouth Argyle         26   9  11  +35  87
 3. Derby County            23  15   8  +39  84
 4. Wigan Athletic          23  14   9  +34  83
 5. Gillingham              22  13  11  +27  79
 6. Walsall                 22   9  15  +26  75
 7. York City               20  11  15  +19  71
 8. Notts County            19  14  13  +11  71
 9. Bristol City            18  14  14  +9   68
10. Brentford               18  12  16  -3   66
11. Doncaster Rovers        16  16  14  -7   64
12. Blackpool               17  12  17  +11  63
13. Darlington              15  13  18  -17  58
14. Rotherham United        15  12  19  +2   57
15. Bournemouth             15   9  22  -7   54
16. Bristol Rovers          14  12  20  -24  54
17. Chesterfield            13  14  19  -3   53
18. Bolton Wanderers        15   8  23  -14  53
19. Newport County          11  18  17  -13  51
20. Bury                    12  13  21  -4   49
21. Lincoln City            10  16  20  -22  46
22. Cardiff City            12   9  25  -30  45
23. Wolverhampton W.        11  10  25  -41  43
24. Swansea City            11  10  25  -44  43
Manager
Jimmy Sirrel
Goalkeepers           Age  League Apps.
Mick Leonard           26      23
Iain Hesford (loan)    25      10     Loaned from Sheffield Wed. Nov-Feb
John Davies (loan)     26      10     Loaned from Hull City Mar-May 
Bobby Mimms (loan)     22      2      Loaned from Everton March, recalled early and played in this seasons FA Cup final!
Tim Dalton             20      1      Joined from Coventry City, Left for Boston Utd
Defenders       
Dean Yates             18      44
Tristan Benjamin       28      43
Steve Sims             28      41
Paul Smalley           19      24 (2)
Darren Davis           18      22
Pedro Richards         29      19 (1) Left for Boston United after end of season
Wayne Fairclough       17      5
Craig Jackson          17      0  (1)
Midfield        
Mark Goodwin           25      43
David Clarke           21      41 (1)
David Hunt             26      34
Keith Downing          20      3
David Kevan            17      2  (1)
Tony Daws              19      0  (1) Left for Scunthorpe United after end of season
Forwards
Ian McParland          24      43 (1)
Mick Waitt             25      36 (1)
Rachid Harkouk         29      19 (1) Retired after being injured in 1986 World cup finals playing for Algeria
Alan Young             30      19     Left for Rochdale at start of following season - 23.08.86
Paul Barnes            18      11 (3)
Declan Edge            20      7  (3) Joined from Gisbourne C(New Zealand)in December, returned to New Zealand at end of season
Mark Robinson          25      3  (9) Left for Shepshed (end of season?)
Mark Harbottle         17      1  (3)
players ages correct as of  31st December 1985.


Notts County FC 1985/86
Back row; Richards, Clarke, Hunt, Dalton, Benjamin, Davis, Goodwin
Middle; Walker(Youth), Downing, Smalley, Young, Waitt, Robinson, Yates, Short(Physio)
Front; McDonagh, Daws, Harkouk, Sirrel(Manager), Sims, McParland, Leonard

Home colours
The same design as used for the previous two seasons with Wrangler continuing as the sponsor.
Change colours
A new all yellow strip was introduced this season with green trimmings which included an
Admiral logo'd stripe across the shoulders, down the sides of the shorts and around the socks.
 
 

  <<<1984/85 Season         Seasons index       1986/87 Season>>>