1993/94
Division One
Sat 14 Aug  MIDDLESBROUGH          L  2-3   9 392    -   Draper(pen),Lund
Sat 21      peterborough united    D  1-1   6 890   19   Draper
Sat 28      SUNDERLAND             W  1-0   9 166   15   Draper
Sat  4 Sep  tranmere rovers        L  1-3   6 317   21   Simpson
Sat 11      WEST BROMWICH A.       W  1-0   9 870   16   Draper
Sat 18      watford                L  1-3   6 959   21   Draper
Sat 25      DERBY COUNTY           W  4-1  11 005   15   McSwegan 3,Turner
Sat  2 Oct  leicester city         L  2-3  16 319   17   Draper(pen),McSwegan
Sat  9      BRISTOL CITY           W  2-0   6 418   12   McSwegan(pen),Draper
Sat 16      luton town             L  0-1   6 366   17
Wed 20      millwall               L  0-2   5 887   19
Sat 23      PORTSMOUTH             D  1-1   6 683   18   Walker
Sat 30      nottingham forest      L  0-1  26 721   20
Tue  2 Nov  wolverhampton w.       L  0-3  15 989   21
Sat  6      CRYSTAL PALACE         W  3-2   6 904   18   McSwegan 2(1pen),Lund
Sat 13      charlton athletic      L  1-5   7 226   17   Agana
Sat 20      STOKE CITY             W  2-0   9 815   15   Robinson,Turner
Sun 28      OXFORD UNITED          W  2-1   5 302   15   Devlin,Agana
Sun  5 Dec  crystal palace         W  2-1  13 704   12   Devlin 2
Sat 11      MILLWALL               L  1-3   6 516   14   Lund
Sat 18      middlesbrough          L  0-3   7 869   15
Mon 27      grimsby town           D  2-2   7 781   15   Lund,Devlin
Sat  1 Jan  bolton wanderers       L  2-4  11 041   15   Turner,Lund
Mon  3      SOUTHEND UNITED        W  2-1   6 503   15   Draper,Dijkstra
Tue 11      BIRMINGHAM CITY        W  2-1   7 212   14   Devlin,McSwegan
Sat 15      LUTON TOWN             L  1-2   6 589   15   Agana
Sat 22      bristol city           W  2-0   7 458   15   Legg,Agana
Sat  5 Feb  portsmouth             D  0-0   9 359   14   
Sat 12      NOTTINGHAM FOREST      W  2-1  17 911   13   McSwegan,Palmer
Sat 19      birmingham city        W  3-2  12 913   10   McSwegan,Wilson,Legg
Tue 22      PETERBOROUGH UTD       W  2-1   6 106   10   McSwegan 2
Tue  1 Mar  BARNSLEY               W  3-1   6 297    8   Draper 2,Lund
Sat  5      sunderland             L  0-2  16 269    8
Sat 12      WATFORD                W  1-0   6 379    7   Lund
Wed 16      west bromwich albion   L  0-3  14 594    7
Sat 26      LEICESTER CITY         W  4-1  11 907    6   McSwegan,Matthews,Lund 2
Wed 30      southend united        L  0-1   3 758    7
Sat  2 Apr  GRIMSBY TOWN           W  2-1   7 205    6   Matthews,Draper
Mon  4      barnsley               W  3-0   6 827    5   Devlin,Lund,McSwegan
Sat  9      BOLTON WANDERERS       W  2-1   7 270    4   Murphy,Devlin
Tue 12      TRANMERE ROVERS        D  0-0   6 318    4
Sat 16      WOLVERHAMPTON W.       L  0-2  13 438    6
Wed 20      derby county           D  1-1  18 602    7   Draper
Sat 23      stoke city             D  0-0  16 453    7
Sat 30      CHARLTON ATHLETIC      D  3-3   7 019    7   Draper(pen),Lund,McSwegan
Sun  8 May  oxford united          L  1-2   8 487    7   Draper
F.A CUP
Sat  8 Jan  SUTTON UNITED (R3)     W  3-2   6 805        Draper,Agana,Devlin
Sat 29      WEST HAM UNITED (R4)   D  1-1  14 952        Lund
Wed  9 Feb  west ham united(replay)L  0-1  23 273        (AET)
LEAGUE CUP
Tue 17 Aug  HULL CITY (ROUND 1/L1) W  2-0   3 003        Lund,Cox
Tue 24      hull city (round 1/L2) L  1-3   2 222        Draper
Wed 22 Sep  newcastle utd(rnd 2/L1)L  1-4  25 887        Smicek(og)
Tue  5      NEWCASTLE UTD(RND 2/L2)L  1-7   6 068        McSwegan
ANGLO-ITALIAN
Tue 31 Aug  DERBY COUNTY (PR)      W  3-2   3 376        Legg 2,Lund
Wed 15 Sep  nottingham forest(pr)  D  1-1   7 347        Lund
Tue 12 Oct  ASCOLI (R1)            W  4-2   3 756        Legg,Lund 2,Draper
Tue  9 Nov  PISA (R1)              W  3-2   3 253        Agana,Devlin,Lund
Tue 16      brescia (r1)           L  1-3   2 000        Draper
Tue 22 Dec  ancona (r1)            W  1-0   1 000        McSwegan
Wed 26 Jan  southend utd (sf 1L)   L  0-1   3 706
Wed 16 Feb  SOUTHEND UTD (SF 2L)   W  1-0   5 485        (Won on penalties) Devlin
Sun 20 Mar  brescia (wembley final)L  0-1  17 185
Final League Table           W   D   L   GS Pts   
 1. Crystal Palace          27   9  10   73  90     
 2. Nottingham Forest       23  14   9   74  83
 3. Millwall                19  17  10   58  74
 4. Leicester City          19  16  11   72  73
 5. Tranmere Rovers         21   9  16   69  72
 6. Derby County            20  11  15   73  71
 7. Notts County            20   8  18   65  68
 8. Wolverhampton W.        17  17  12   60  68
 9. Middlesbrough           18  13  15   66  67
10. Stoke City              18  13  15   57  67
11. Charlton Athletic       19   8  19   61  65
12. Sunderland              19   8  19   54  65
13. Bristol City            16  16  14   47  64
14. Bolton Wanderers        15  14  17   63  59
15. Southend United         17   8  21   63  59
16. Grimsby Town            13  20  13   52  59
17. Portsmouth              15  13  18   52  58
18. Barnsley                16   7  23   55  55
19. Watford                 15   9  22   66  54
20. Luton Town              14  11  21   56  53
21. West Bromwich Albion    13  12  21   60  51
22. Birmingham City         13  12  21   52  51
23. Oxford United           13  10  23   54  49
24. Peterborough United      8  13  25   48  37
Manager
Mick Walker
Goalkeepers           Age  League Apps.
Steve Cherry           33      45              
Bob Catlin             28      1      Left at the end of the season
Defenders
Michael Johnson        20      33 (1)
Kevin Wilson           32      27 (2) Left for Walsall after end of season
Charlie Palmer         30      22     Left for Walsall after end of season
Richard Walker         22      21
Meindert Dijkstra      26      16 (2) Left for RBC Roosendaal (Holland) after end of season
Paul Cox               21      15 (4)
Tommy Gallagher        19      13
Shaun Murphy           23      11
Colin Foster (loan)    29      9      Loaned from West Ham Utd January 11th - March 11th
Paul Sherlock          20      6  (1)
Phil King (loan)       26      6      Loaned from Sheffield Wed. October 22nd - November 21st
Chris Short            23      5  (1)
David Robinson         28      2      Retired through injury on March 24th
Jim Gannon (loan)      25      2      Loaned from Stockport Co. January 14th - February 14th
Dean Yates             26      0  (1)
Midfield
Mark Draper            23      44     Left for Leicester City after the end of the season
Paul Devlin            21      40 (1)
Phil Turner            31      40
Andy Legg              27      29 (1) Joined from Swansea City pre-season
Dean Thomas            32      5  (2)
Michael Simpson        19      5  (1)
Peter Reid             37      5      Joined from Southampton on a non-contract basis on February 1st
Andy Williams          31      2      Left for Rotherham Utd on 22nd October
Forwards
Gary Lund              29      45 (1)
Gary McSwegan          23      28 (9) Joined from Glasgow Rangers pre-season
Tony Agana             30      18 (2)
Rob Matthews           23      6  (6)
Steve Slawson          21      4
David Reeves           26      1  (3) Left for Carlisle Utd on 4th October, initially on loan
Shaun Goater (loan)    23      1      Loaned from Rotherham Utd on November 12th but had to be returned on the 17th due to work permit problems
players ages correct as of  31st December 1993.


Notts County FC 1993/94
Back row; Agana, D.Smith, Cox, Slawson, Yates, Williams, R.Turner, Robinson, Reeves
Middle; Walker, Short, Dijkstra, M.Smith, Murphy, Catlin, Cherry, Lund, Harding, Palmer, Worboys, Paris
Front; Slade(Asst.Man), Draper, Legg, McSwegan, Thomas, Pavis(Chairman), Walker(Manager), P.Turner, Wilson, Devlin, Johnson, Lawson(Physio)

Home colours
Nicknamed "the bar code kit", Notts new strip featured stripes of varying width, black
shorts, a return to white socks and yellow trimmings. Designed by Matchwinner and
used for just one season only, the shirts were sponsored by Home Bitter when playing at
home and McEwans Lager when playing away.
Change colours
An almost indescribable design used for this one season - an aqua blue shirt splattered
with purple and white flecks, purple shorts and aqua blue socks.
 

 <<<1992/93 Season          Index        1994/95 Season>>>