1996/97
Division Two                                                      
Sat 17 Aug  PRESTON NORTH END      W  2-1   6 879    -   Jones,Martindale
Sat 24      stockport county       D  0-0   5 271    9
Sat 31      YORK CITY              L  0-1   4 600   19
Sat  7 Sep  plymouth argyle        D  0-0   8 109   17
Tue 10      WATFORD                L  2-3   3 660   20   Martindale(pen),Robinson
Sat 14      MILLWALL               L  1-2   4 473   21   Baraclough
Sat 21      bournemouth            W  1-0   3 678   19   Jones
Sat 28      WREXHAM                D  0-0   4 216   21
Tue  1 Oct  gillingham             L  0-1   5 482   22
Sat  5      wycombe wanderers      L  0-1   4 606   23
Tue  8      peterborough united    W  3-1   5 456   17   Agana,Heald(og),Martindale
Sat 12      BRISTOL ROVERS         D  1-1   4 558   20   Agana
Tue 15      CHESTERFIELD           D  0-0   4 265   20
Sat 19      burnley                L  0-1   9 372   21
Sat 26      bristol city           L  0-4   9 540   22
Tue 29      WALSALL                W  2-0   3 127   18   Strodder,Agana
Sat  2 Nov  SHREWSBURY TOWN        L  1-2   4 363   19   Derry
Sat  9      luton town             L  0-2   5 664   21
Sat 23      blackpool              L  0-1   3 598   22
Sat 30      BRISTOL CITY           W  2-0   4 693   22   Arkins,Robinson
Tue  3 Dec  brentford              L  0-2   3 675   22
Sat 14      ROTHERHAM UNITED       D  0-0   3 954   22
Fri 20      crewe alexandra        L  0-3   3 125   23
Thu 26      watford                D  0-0   9 065   23
Sat 11 Jan  wrexham                D  3-3   3 267   23   Farrell,Martindale 2(1pen)
Sat 18      GILLINGHAM             D  1-1   5 008   22   Martindale(pen)
Sat 25      walsall                L  1-3   3 261   23   Battersby
Sat  1 Feb  LUTON TOWN             L  1-2   5 025   23   Richardson
Tue  4      BOURNEMOUTH            L  0-2   2 757   23
Sat  8      shrewsbury town        L  1-2   2 692   23   Regis
Sat 15      BLACKPOOL              D  1-1   5 281   23   Butler(og)
Sat 22      bury                   L  0-2   3 430   23
Tue 25      millwall               L  0-1   5 202   23
Sat  1 Mar  BRENTFORD              D  1-1   4 323   23   Strodder
Sat  8      CREWE ALEXANDRA        L  0-1   4 047   23
Sat 15      rotherham united       D  2-2   2 605   23   Regis,Redmile
Sat 22      STOCKPORT COUNTY       L  1-2   4 238   24   Baraclough
Tue 25      BURY                   L  0-1   3 036   24
Sat 29      preston north end      L  0-2   9 472   24
Mon 31      PETERBOROUGH UTD       D  0-0   3 848   24
Sat  5 Apr  york city              W  2-1   3 115   24   Dudley,Redmile
Sat 12      WYCOMBE WANDERERS      L  1-2   4 290   23   Derry
Tue 15      PLYMOUTH ARGYLE        W  2-1   2 423   23   Heathcote(og),Jones
Sun 20      bristol rovers         L  0-1   6 309   23
Sat 26      BURNLEY                D  1-1   4 591   23   Dudley
Sat  3 May  chesterfield           L  0-1   5 736   24
F.A CUP
Sun 17 Nov  newcstle t(r1 at stoke)W  2-0   3 918        Kennedy,Robinson
Sat  7 Dec  ROCHDALE (ROUND 2)     W  3-1   3 584        Jones,Arkins,Agana
Tue 14 Jan  ASTON VILLA (R3)       D  0-0  13 315
Wed 22      aston villa (replay)   L  0-3  25 006
LEAGUE CUP
Tue 20 Aug  BURY (R1/L1)           D  1-1   2 141        Jones
Tue  3 Sep  bury (r1/L2)           L  0-1   2 571
Football League Trophy
Tue 10 Dec  scarborough (round 1)  W  1-0     952        Martindale
Tue 28 Jan  scunthorpe utd (rnd 2) D  1-1   1 076        (lost on penalties) Hunt
Final League Table           W   D   L   GS Pts   
 1. Bury                    24  12  10   62  84     
 2. Stockport County        23  13  10   59  82
 3. Luton Town              21  15  10   71  78
 4. Brentford               20  14  12   56  74
 5. Bristol City            21  10  15   69  73
 6. Crewe Alexandra         22   7  17   56  73
 7. Blackpool               18  15  13   60  69
 8. Wrexham                 17  18  11   54  69
 9. Burnley                 19  11  16   71  68
10. Chesterfield            18  14  14   42  68
11. Gillingham              19  10  17   60  67
12. Walsall                 19  10  17   54  67
13. Watford                 16  19  11   45  67
14. Millwall                16  13  17   50  61
15. Preston North End       18   7  21   49  61
16. Bournemouth             15  15  16   43  60
17. Bristol Rovers          15  11  20   47  56
18. Wycombe Wanderers       15  10  21   51  55
19. Plymouth Argyle         12  18  16   47  54
20. York City               13  13  20   47  52
21. Peterborough United     11  14  21   55  47
22. Shrewsbury Town         11  13  22   49  46
23. Rotherham United         7  14  25   39  35
24. Notts County             7  14  25   33  35
Manager/Assistant
Colin Murphy/Steve Thompson            Sacked late December after the Crewe away defeat
Mark Smith (temporary)                 Dec-Jan
Sam Allardyce                          Joined January in time for the Gillingham home match
Goalkeepers           Age  League Apps.
Darren Ward            22      38              
Mike Pollitt           24      8
Defenders
Shaun Derry            19      37 (2)
Chris Wilder           29      37      Left for Bradford City on 27th March
Ian Baraclough         26      36 (2)
Graeme Hogg            32      35
Gary Strodder          31      28
Matt Redmile           20      23                      
Richard Walker         25      16 (3)  Left for Cheltenham Town
Shaun Murphy           26      16      Left for West Bromwich A. in November
Ian Hendon             25      12      Joined from Leyton Orient in February
Tommy Gallagher        22      1       Left in February and later joined Stafford Rangers
Craig Ludlam (loan)    21      1       Loaned from Sheffield Wed. Played one match on October 19th
Midfield
Phil Robinson          29      33 (4)  Joined pre-season from Chesterfield
Steve Finnan           20      19 (4)  Joined fom Birmingham City in November
Peter Kennedy          23      20 (2)  Left for Watford in January
Ian Richardson         26      16 (3)
Shaun Cunnington       20      6  (2)  Joined from West Bromwich A. in March
James Hunt             20      5  (4)  Left for Northampton Town
Gabriel Mendez (loan)  24      6  (2)  Loaned from Parrametta March - May
Mick Galloway          22      4  (1)  Left for Gillingham, initially on loan, 27th March 
Ian Ridgway            21      3  (3)  Left at the end of the season and then joined Kettering
Michael Simpson        22      1       Left for Wycombe Wanderers in December
Paul Rogers            31      0  (1)  Left for Wigan Athletic, initially on loan. on 13th December
Forwards
Gary Jones             27      21 (6)
Gary Martindale        25      16 (11)
Tony Agana             33      17 (6)  Left for Hereford Utd at the end of the season
Vinny Arkins           25      13 (2)  Left for Portadown on 4th February
Sean Farrell           27      10 (4)  Joined from Peterborough Utd in October
Tony Battersby         21      6  (12) Left for Bury, initially on loan, on 3rd March
Devon White            32      7  (2)  Joined from Watford in March
Craig Dudley           17      6  (4)
Dave Regis (loan)      32      7  (3)  Loaned from Barnsley Feb-Apr
Lee Nogan (loan)       27      6       Loaned from Reading Feb-Mar
Tim Wilkes             19      3       Left for Kettering on 14th March
Paul Mitchell          18      1  (0)
Wayne Diuk             16      0  (1)
players ages correct as of 31st December 1996.

Home colours
Just used for this one disastrous season, the Mitre strip had three broad black stripes that
in turn had one yellow pin stripe, a yellow v-neck, black shorts, white socks.
Sponsord by SAPA.
Change colours
The all yellow strip with the giant emblem was retained from the previous season.
 

 <<<1995/96 Season         Index       1997/98 Season>>>