1971/72
Division Three                                                         
Sat 14 Aug  ROCHDALE               W  4-0  10 879    -   Mansley,Masson,Stubbs,Hateley
Sat 21      chesterfield           W  2-1  12 276    1   Bradd,Hatetey
Sat 28      BOLTON WANDERERS       L  1-2  15 658    4   Hateley
Mon 30      port vale              W  3-0   5 298    3   Masson,Bradd,Hateley
Sat  4 Sep  walsall                W  2-1   6 780    1   Hateley 2
Sat 11      SHREWSBURY TOWN        W  1-0  13 328    1   Mansley
Sat 18      brighton & hove albion D  1-1  13 443    2   Needham
Sat 25      BRISTOL ROVERS         L  2-3  13 101    5   Masson(pen),Roberts(og)
Wed 29      BOURNEMOUTH            D  1-1  13 342    3   Masson(pen)
Sat  2 Oct  swansea city           D  1-1   9 703    3   Masson
Sat  9      PLYMOUTH ARGYLE        W  1-0  11 828    3   Bradd
Sat 16      rochdale               D  1-1   4 848    3   Bradd
Wed 20      blackburn rovers       W  2-0   6 935    2   Bradd 2
Sat 23      OLDHAM ATHLETIC        W  2-0  14 419    2   Needham 2
Sat 30      york city              W  2-0   8 302    2   Nixon,Hateley
Sat  6 Nov  MANSFIELD TOWN         W  2-0  16 905    2   Bradd,Needham
Sat 13      aston villa            L  0-1  37 462    2
Sat 27      bradford city          W  3-2   6 826    2   Bradd,Cooper(og),Cozens
Sat  4 Dec  BARNSLEY               W  3-0  12 639    1   Cozens 2,Bradd
Sat 18      WALSALL                W  3-0  11 775    1   Bradd 2,Hateley
Mon 27      wrexham                D  1-1  12 680    1   Cozens
Sat  1 Jan  BRIGHTON & HOVE ALBION W  1-0  16 401    1   Bradd
Sat  8      bolton wanderers       W  2-1   8 380    1   Cozens,Carlin
Sat 22      bournemouth            L  0-2  21 154    3 
Sat 29      BLACKBURN ROVERS       W  1-0  12 375    2   Bradd
Sat 12 Feb  oldham athletic        W  1-0   8 621    2   Hateley
Sat 19      YORK CITY              D  2-2  12 351    2   Hateley,Bradd
Sat 26      mansfield town         D  1-1  16 784    3   Bradd
Sat  4 Mar  ASTON VILLA            L  0-3  34 208    4
Sat 11      plymouth argyle        D  1-1  12 157    4   Bradd
Tue 14      rotherham united       D  2-2  10 359    4   Masson,Cozens
Sat 18      CHESTERFIELD           L  1-4  14 701    4   Stubbs
Wed 22      ROTHERHAM UNITED       D  1-1  11 522    4   Worthington
Sat 25      shrewsbury town        D  1-1   5 211    4   Bradd
Sat  1 Apr  WREXHAM                W  1-0  12 060    4   May(og)
Mon  3      SWANSEA CITY           W  5-0  14 019    4   Bradd,Masson,Cozens 2,Nixon
Tue  4      bristol rovers         W  2-0  11 998    4   Carter,Cozens
Sat  8      torquay united         D  1-1   6 478    4   Masson(pen)
Wed 12      HALIFAX TOWN           W  3-1  14 979    4   Cozens 2,Carter
Sat 15      BRADFORD CITY          W  2-0  16 315    3   Bradd,Cozens
Tue 18      halifax town           L  1-3   3 943    4   Bradd
Sat 22      barnsley               L  1-2   6 264    4   Masson
Wed 26      PORT VALE              W  2-1   9 033    4   Masson(pen),Carter
Sat 29      TRANMERE ROVERS        W  1-0   9 885    4   Cozens
Wed  3 May  TORQUAY UNITED         W  2-1   8 921    4   Bradd,Masson
Mon  8      tranmere rovers        L  1-2   4 212    4   Needham
F.A CUP 
Sat 20 Nov  NEWPORT COUNTY (R1)    W  6-0  11 976        Hatelay,Cozens,Bradd,Nixon,Stubbs,Carlin
Sat 11 Dec  south shields (R2)     W  3-1   8 144        Masson,Cozens,Bradd
Sat 15 Jan  watford (R3)           W  4-1  13 488        Cozens 2,Nixon,Masson
Sat  5 Feb  derby county (R4)      L  0-6  39 450
LEAGUE CUP
Tue 17 Aug  orient (round 1)       D  1-1   8 263        Nixon
Wed 25      ORIENT (REPLAY)        W  3-1   3 607        Hateley,Nixon,Bradd
Wed  8 Sep  GILLINGHAM (ROUND 2)   L  1-2  12 650        Bradd
Final League Table           W   D   L   GA Pts       
 1. Aston Villa             32   6   8  2.66 70
 2. Brighton & Hove Albion  27  11   8  1.74 65
 3. Bournemouth             23  16   7  1.97 62 
 4. Notts County            25  12   9  1.68 62 
 5. Rotherham United        20  15  11  1.33 55 
 6. Bristol Rovers          21  12  13  1.34 54 
 7. Bolton Wanderers        17  16  13  1.24 50 
 8. Plymouth Argyle         20  10  16  1.16 50 
 9. Walsall                 15  18  13  1.09 48 
10. Blackburn Rovers        19   9  18  0.95 47 
11. Oldham Athletic         17  11  18  0.94 45 
12. Shrewsbury Town         17  10  19  1.12 44 
13. Chesterfield            18   8  20  1.00 44 
14. Swansea City            17  10  19  0.78 44 
15. Port Vale               13  15  18  0.73 41 
16. Wrexham                 16   8  22  0.94 40 
17. Halifax Town            13  12  21  0.79 38 
18. Rochdale                12  13  21  0.69 37 
19. York City               12  12  22  0.86 36 
20. Tranmere Rovers         10  16  20  0.70 36 
21. Mansfield Town           8  20  18  0.65 36 
22. Barnsley                 9  18  19  0.50 36 
23. Torquay United          10  12  24  0.59 32 
24. Bradford City           11  10  25  0.58 32
Manager
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Roy Brown              26      43
Barry Watling          25       3       Left for Hartlepool
Defenders
Bob Worthington        24      46
Brian Stubbs           21      43
Bill Brindley          24      41
David Needham          22      32
John Hulme (loan)      26      8        Loaned from Bolton Wanderers Mar/Apr
Terry Cooper           21      2  (6)   Joined from Newport County
Geoff Ball             27      2        Left for Ilkeston Town
Ian Bolton             18      0  (1)   Joined from Birmingham City
Midfield
Don Masson             25      45
Jon Nixon              23      42 (3)
Mick Jones             24      32 (12)
Willie Carlin          31      31
Steve Carter           18      18       Joined from Manchester City in February
Charlie Crickmore      29       1       Retired
John Richardson        26       0 (2)   Joined from Derby Co. Later left for Kings Lynn
Forwards
Les Bradd              24      46
John Cozens            25      31 (2)
Tony Hateley           30      28       Left for Oldham Athletic
Allan Mansley (loan)   25      11       Loaned from Fulham Aug-Oct
Richie Barker          32       0 (6)   Left for Peterborough Utd
players ages correct as of  31st December 1971.


Notts County FC 1971/72
Back row; Wheeler(Trainer), Bradd, Worthington, Brown, Needham, Stubbs, Jones, Cooper
Front row; Hateley, Cozens, Brindley, Sirrel(Manager), Masson, Carter, Nixon, Carlin

Home colours
Basically the same strip as last season, but with the central stripe on the shirts
now white instead of black. The old shirts with a black central stripe were likely
to have been in concurrent use for a time.
Change colours
Probably all gold with black trim.
 
 

  <<<1970/71 Season         Index     1972/73 Season>>>