1972/73
Division Three                                                         
Sat 12 Aug  shrewsbury town        D  0-0   3 775    -
Sat 19      BOLTON WANDERERS       W  1-0  11 129    3   Masson
Sat 26      york city              D  1-1   4 318    5   Masson(pen)
Mon 28      tranmere rovers        W  2-0   3 651    2   Randall 2
Sat  2 Sep  WALSALL                D  1-1   9 554    3   Nixon
Sat  9      southend united        L  1-2   6 035    8   Bradd
Sat 16      ROCHDALE               D  2-2   7 991    8   Needham,Nixon
Tue 19      charlton athletic      L  1-6   6 156   14   Bradd
Sat 23      watford                L  0-1   8 363   17
Wed 27      SWANSEA CITY           W  2-0   6 118   17   Nixon,Masson
Sat 30      BRENTFORD              W  1-0   8 152   13   Randall
Sat  7 Oct  halifax town           W  1-0   3 233    9   Masson(pen)
Sat 14      BOURNEMOUTH            L  0-2  11 914   15
Sat 21      wrexham                L  0-2   5 404   17
Wed 25      ROTHERHAM UNITED       W  2-0   6 199   14   Needham,Bradd
Sat 28      PORT VALE              D  1-1   8 544   13   Randall
Sat  4 Nov  swansea city           L  0-3   3 508   15
Tue  7      bristol rovers         L  0-1   6 695   15
Sat 11      CHARLTON ATHLETIC      W  3-1   7 069   13   Randall 2(1pen),Needham 
Sat 25      OLDHAM ATHLETIC        L  2-4   7 329   15   Randall(pen),Bradd
Sat  2 Dec  grimsby town           L  1-3   9 149   18   Randall(pen)
Sat 16      CHESTERFIELD           W  2-0   6 891   14   Nixon,Randall(pen)
Sat 23      scunthorpe united      L  0-1   3 983   17
Tue 26      WATFORD                W  1-0   9 282   16   Franks(og)
Sat 30      bolton wanderers       D  2-2  17 800   16   Stubbs,Bradd
Sat  6 Jan  YORK CITY              W  1-0   6 202   12   Masson
Tue 23      walsall                W  3-1   4 395    9   Randall,Stubbs,Carlin
Sat 27      SOUTHEND UNITED        W  2-0   7 903    9   Bradd,Nixon
Tue 30      rotherham united       W  4-1   6 572    6   Nixon 2,Randall,Masson
Sat  3 Feb  BRISTOL ROVERS         W  2-0  11 938    5   Randall,Nixon
Sat 10      rochdale               L  1-4   3 092    6   Nixon
Sat 17      SHREWSBURY TOWN        W  1-0   8 903    5   Nixon
Sat 24      chesterfield           W  2-0   8 755    4   Masson 2
Sat  3 Mar  HALIFAX TOWN           W  3-0   9 820    3   Stubbs,Nixon,Bradd
Wed  7      blackburn rovers       L  0-2  13 626    6
Sat 10      bournemouth            D  1-1  14 830    5   Nixon
Sat 17      WREXHAM                W  1-0  10 068    3   Bradd
Wed 21      PLYMOUTH ARGYLE        W  2-0  12 889    2   Vinter,Randall
Sat 24      port vale              D  1-1   8 920    2   Randall(pen)
Sat 31      oldham athletic        D  1-1  12 570    4   Needham
Sat  7 Apr  GRIMSBY TOWN           W  4-0  16 208    2   Randall 2,Nixon,Mann
Sat 14      plymouth argyle        W  4-1  11 997    2   Nixon 2,Carter,Randall
Fri 20      brentford              D  1-1  11 658    2   Needham
Sat 21      BLACKBURN ROVERS       D  0-0  22 712    2
Mon 23      SCUNTHORPE UNITED      W  2-0  15 697    2   Bradd,Nixon
Sat 28      TRANMERE ROVERS        W  4-1  23 613    2   Nixon,Randall(2pens),Needham
F.A. CUP 
Sat 18 Nov  altrincham (round 1)   W  1-0   4 211        Randall(pen)
Sat  9 Dec  LANCASTER CITY(ROUND 2)W  2-1   6 613        Randall(pen),Bradd
Sat 13 Jan  SUNDERLAND (ROUND 3)   D  1-1  15 142        Bradd
Mon 15      sunderland (replay)    L  0-2  30 033
LEAGUE CUP 
Wed 16 Aug  YORK CITY (ROUND 1)    W  3-1   8 078        Randall,Nixon,Mann
Wed  6 Sep  SOUTHPORT (ROUND 2)    W  3-2   7 004        Needham,Mann,Cozens
Tue  3 Oct  southampton (round 3)  W  3-1  11 095        Cozens 2,Bradd
Tue 31      STOKE CITY (ROUND 4)   W  3-1  20 297        Randall(pen),Bradd,Stubbs
Wed 22 Nov  chelsea (round 5)      L  1-3  22 580        Osgood(og)
Watney Cup 
Sat 29 Jul  SHEFFIELD UNITED (R1)  L  0-3  14 405
Final League Table           W   D   L   GA Pts       
 1. Bolton Wanderers        25  11  10  1.87 61
 2. Notts County            23  11  12  1.43 57  
 3. Blackburn Rovers        20  15  11  1.21 55
 4. Oldham Athletic         19  16  11  1.33 54
 5. Bristol Rovers          20  13  13  1.38 53
 6. Port Vale               21  11  14  0.81 53
 7. Bournemouth             17  16  13  1.50 50
 8. Plymouth Argyle         20  10  16  1.12 50
 9. Grimsby Town            20   8  18  1.10 48
10. Tranmere Rovers         15  16  15  1.08 46
11. Charlton Athletic       17  11  18  1.03 45
12. Wrexham                 14  17  15  1.02 45
13. Rochdale                14  17  15  0.89 45
14. Southend United         17  10  19  1.13 44
15. Shrewsbury Town         15  14  17  0.85 44
16. Chesterfield            17   9  20  0.93 43
17. Walsall                 18   7  21  0.85 43
18. York City               13  15  18  0.91 41
19. Watford                 12  17  17  0.90 41
20. Halifax Town            13  15  18  0.81 41
21. Rotherham United        17   7  22  0.78 41
22. Brentford               15   7  24  0.74 37
23. Swansea City            14   9  23  0.70 37
24. Scunthorpe United       10  10  26  0.46 30
Manager
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Roy Brown              27      42
Eric McManus           22      4       Joined from Coventry City just before end of 71/72
Defenders
David Needham          23      45
Bill Brindley          25      43
Bob Worthington        25      43
Brian Stubbs           22      42
Mick Jones             25      10 (3)  Left for Peterborough Utd
Midfield
Don Masson             26      44
Jon Nixon              24      42 (2)
Willie Carlin          32      25 (3)
Steve Carter           19      24 (3)
John Cozens            26      8  (1)  Left for Peterborough Utd
Ian Scanlon            20      2  (2)  Joined from East Stirling 24th June
Paul Dyer              19      0  (6)
Terry Cooper           22      1       Left for Lincoln City
Forwards
Kevin Randall          27      45      Joined from Chesterfield at start of season
Les Bradd              25      43
Arthur Mann            24      40 (2)  Joined from Manchester City pre-season
Mick Vinter            18      3  (1)  Joined from Boston United
players ages correct as of  31st December 1972.


Notts County FC 1972/73
Back row; Stubbs, Brown, Bradd, Vinter, McManus, Dyer
Middle; Fenton(Youth), Scanlon, Jones, Bolton, Cozens, Worthington, Needham, Cooper, Potrac, ?, Wheeler(Trainer)
Front; Nixon, Brindley, Masson, Sirrel(Manager), Hopcroft(Director), Dunnett(Chairman), Levin(Director), Carlin, Mann, Carter
Cross legged; Newell, Richards

Home colours
As previous season.
Change colours
Probably all gold with black trim.
 
 

  <<<1971/72 Season         Index       1973/74 Season>>>