1973/74
Division Two                                                         
Sat 25 Aug  crystal palace         W  4-1  20 841    -   Stubbs,Vinter,Randall 2
Sat  1 Sep  SUNDERLAND             L  1-4  15 322   10   Carter
Sat  8      carlisle united        L  0-3   6 109   17
Tue 11      LUTON TOWN             D  1-1   8 509   17   Bradd
Sat 15      SWINDON TOWN           W  2-0   9 264   13   Randall,Bradd
Wed 19      oxford united          L  1-2   6 995   16   Bradd
Sat 22      portsmouth             W  2-1  14 443   14   Mann,Bradd
Sat 29      ASTON VILLA            W  2-0  15 872   10   Probert,Bradd
Tue  2 Oct  OXFORD UNITED          D  0-0   9 927    7
Sat  6      blackpool              W  1-0  11 072    7   Mann
Sat 13      FULHAM                 W  2-1  11 981    5   Masson(2pens)
Sat 20      PRESTON NORTH END      W  2-1  12 479    2   Stubbs,Mann
Sat 27      sheffield wednesday    D  0-0  14 252    5
Sat  3 Nov  MILLWALL               D  3-3  12 243    4   Nixon,Dorney(og),Needham
Sat 10      west bromwich albion   L  1-2  15 564    7   Randall
Sat 17      bolton wanderers       W  3-1  12 139    7   Stubbs,Randall 2
Sat 24      MIDDLESBROUGH          D  2-2  16 314    6   Bradd,Masson
Sat  1 Dec  bristol city           D  2-2  10 436    3   Masson(pen),Mann
Sat  8      ORIENT                 L  2-4  11 264    8   Bradd,Masson(pen)
Sat 15      HULL CITY              W  3-2   8 574    4   Stubbs,Nixon,Masson(pen)
Sat 22      aston villa            D  1-1  20 825    5   Randall(pen)
Wed 26      NOTTINGHAM FOREST      L  0-1  32 310    8
Sat 29      CARLISLE UNITED        L  0-3  10 209    8
Tue  1 Jan  sunderland             W  2-1  22 581    8   Masson 2
Sun 20      CRYSTAL PALACE         L  1-3  14 748    8   Randall
Sat 26      cardiff city           L  0-1   8 432    9
Sat  2 Feb  hull city              L  0-1   6 384    9
Tue  5      luton town             D  1-1   4 908    9   Probert
Sat  9      PORTSMOUTH             W  4-0   8 665    8   Randall 2,Masson(pen),Roberts(og)
Sat 16      fulham                 L  0-2   7 515    8
Tue 19      swindon town           W  4-1   3 482    7   Masson,Randall 2,Bradd
Sat 23      BLACKPOOL              L  0-3  11 092    8
Sun  3 Mar  nottingham forest      D  0-0  29 962    8
Sat  9      SHEFFIELD WEDNESDAY    L  1-5   9 378    9   Mann
Sat 16      preston north end      W  2-0   8 907    8   Stubbs,Bradd
Sat 23      WEST BROMWICH ALBION   W  1-0   9 672    8   Stubbs
Sat 30      millwall               D  0-0   5 906    9
Sat  6 Apr  middlesbrough          L  0-4  27 823   12
Sat 13      BOLTON WANDERERS       D  0-0   8 349   12
Mon 15      CARDIFF CITY           D  1-1   6 975   11   Randall
Sat 20      orient                 D  1-1  11 711   13   Masson
Sat 27      BRISTOL CITY           W  2-1   6 991   10   Rodgers(og),Bradd
F.A CUP 
Sat  5 Jan  west bromwich a. (r3)  L  0-4  13 022
LEAGUE CUP 
Tue 28 Aug  DONCASTER ROVERS (R1)  L  3-4   7 735        Randall 2,Stubbs
Final League Table           W   D   L   GA Pts       
 1. Middlesbrough           27  11   4  2.57 65
 2. Luton Town              19  12  11  1.25 50
 3. Carlisle United         20   9  13  1.27 49
 4. Orient                  15  18   9  1.31 48
 5. Blackpool               17  13  12  1.43 47 
 6. Sunderland              19   9  14  1.32 47 
 7. Nottingham Forest       15  15  12  1.33 45 
 8. West Bromwich Albion    14  16  12  1.07 44 
 9. Hull City               13  17  12  0.98 43 
10. Notts County            15  13  14  0.92 43 
11. Bolton Wanderers        15  12  15  1.10 42 
12. Millwall                14  14  14  1.00 42 
13. Fulham                  16  10  16  0.91 42 
14. Aston Villa             13  15  14  1.07 41 
15. Portsmouth              14  12  16  0.73 40 
16. Bristol City            14  10  18  0.87 38 
17. Cardiff City            10  16  16  0.79 36 
18. Oxford United           10  16  16  0.76 36 
19. Sheffield Wednesday     12  11  19  0.81 35 
20. Crystal Palace          11  12  19  0.77 34 
21. Preston North End        9  14  19  0.65 31* 
22. Swindon Town             7  11  24  0.50 25
                          *Preston NE deducted 1 point
Manager
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Eric McManus           23      34
Roy Brown              28      8
Defenders
Bill Brindley          26      42
David Needham          24      39
Brian Stubbs           23      32
Bob Worthington        26      25      Left for Southend Utd after end of season
Ian Bolton             20      10 (2)  
Ray O�Brien            22      8       Joined from Manchester United in March
Eddie Cliff            22      5       Joined from Burnley, left for Chicago Sting
Midfield
Don Masson             27      40
Eric Probert           21      35      Joined from Burnley
Jon Nixon              25      25 (6)
David McVay            18      24 (1)  Joined from Fairham School
Steve Carter           20      12 (2)
Ian Scanlon            21      2
Geoff Collier          23      0  (3)  Joined from Macclesfield Town, Returned there later
Willie Carlin          33      1       Left for Cardiff City
Paul Dyer              20      1       Left for Colchester Utd
Forwards
Kevin Randall          28      42
Arthur Mann            25      39 (1)
Les Bradd              26      39
Mick Vinter            19      0  (6)
players ages correct as of  31st December 1973.


Notts County FC 1973/74
Back row; Cliff, Randall, Needham, McManus, Brown, Worthington, Stubbs, Bradd
Front row; Nixon, Brindley, Mann, Carter, Masson, Carlin, Probert

Home colours
A new set of shirts for Notts return to Division Two, the traditional stripes were
now embellished by a typical 1970's style filled-in black v-neck with long collar flaps.
Plain black shorts, plain white stockings.
Change colours
This may well have been the season Notts introduced the yellow and green strip -
See 1975/76 for details.
 

  <<<1972/73 Season         Index      1974/75 Season>>>