1974/75
Division Two                                                         
Sat 17 Aug  bristol rovers         D  0-0  14 319    -
Tue 20      FULHAM                 D  1-1   9 468    8   Bradd 
Sat 24      OLDHAM ATHLETIC        W  1-0   9 353    4   Needham
Wed 28      fulham                 L  0-3   9 373    8
Sat 31      york city              D  2-2   6 558    7   Bradd 2
Sat  7 Sep  SOUTHAMPTON            W  3-2   8 923    7   Randall,Stubbs,Masson(pen)
Sat 14      norwich city           L  0-3  17 362    8
Sat 21      WEST BROMWICH ALBION   D  0-0  10 004   11
Tue 24      ORIENT                 D  1-1   7 883   10   Scanlon
Sat 28      bolton wanderers       D  1-1  10 347   11   Scanlon
Sat  5 Oct  PORTSMOUTH             D  1-1   8 573   11   Stubbs
Sat 12      manchester united      L  0-1  46 565   13
Tue 15      oldham athletic        L  0-1   9 240   15
Sat 19      OXFORD UNITED          W  4-1   8 116    9   Scanlon 2,Bradd,Carter
Sat 26      bristol city           L  0-3  10 343   15
Sat  2 Nov  HULL CITY              W  5-0   9 032   12   O'Brien,Randall(pen),Scanlon,Probert,Vinter
Sat  9      aston villa            W  1-0  22 182    8   Needham
Sat 16      SHEFFIELD WEDNESDAY    D  3-3  14 170    9   Scanlon 3(1pen)
Sat 23      sunderland             L  0-3  25 677   12
Sat 30      MILLWALL               W  2-1   9 248    9   Bolton,Randall
Sat  7 Dec  blackpool              L  1-3   4 922   12   Vinter
Sat 14      BRISTOL ROVERS         W  3-2   7 628   10   Aitkin(og),Randall,Stubbs
Sat 21      cardiff city           D  0-0   6 646   10
Thu 26      NORWICH CITY           D  1-1  13 977   10   Mann
Sat 28      nottingham forest      W  2-0  25 013    9   Bradd,Carter
Sat 11 Jan  BLACKPOOL              D  0-0  10 601    8
Sat 18      millwall               L  0-3   4 963    8
Sat  1 Feb  ASTON VILLA            L  1-3  16 651   12   Scanlon
Sat  8      hull city              L  0-1   6 700   13
Sat 15      SUNDERLAND             D  0-0  15 855   13
Sat 22      sheffield wednesday    W  1-0  14 900   12   Vinter
Sat  1 Mar  YORK CITY              W  2-1   8 835   11   Bradd,Needham
Sat  8      orient                 W  1-0   4 352    9   Scanlon
Sat 15      BOLTON WANDERERS       D  1-1   8 196    9   Vinter
Sat 22      southampton            L  2-3  12 973    9   Scanlon 2
Tue 25      NOTTINGHAM FOREST      D  2-2  20 303    9   Scanlon,Richardson(og)
Sat 29      CARDIFF CITY           L  0-2   8 105   11
Wed  2 Apr  west bromwich albion   L  1-4   7 812   12   McVay
Sat  5      BRISTOL CITY           L  1-2   7 227   13   Probert
Sat 12      portsmouth             D  1-1  10 966   13   Scanlon
Sat 19      MANCHESTER UNITED      D  2-2  17 320   14   Probert,Randall
Sat 26      oxford united          W  2-1   6 316   14   Randall 2
F.A CUP
Fri  3 Jan  PORTSMOUTH (ROUND 3)   W  3-1  14 723        Randall 2,Needham 
Fri 24      queens park rangers(R4)L  0-3  23 428
LEAGUE CUP
Tue 10 Sep  southampton (round 2)  L  0-1  10 649
Final League Table           W   D   L   GA Pts       
 1. Manchester United       26   9   7  2.20 61
 2. Aston Villa             25   8   9  2.47 58 
 3. Norwich City            20  13   9  1.57 53
 4. Sunderland              19  13  10  1.86 51
 5. Bristol City            21   8  13  1.42 50
 6. West Bromwich Albion    18   9  15  1.29 45
 7. Blackpool               14  17  11  1.15 45
 8. Hull City               15  14  13  0.75 44
 9. Fulham                  13  16  13  1.13 42
10. Bolton Wanderers        15  12  15  1.10 42 
11. Oxford United           15  12  15  0.80 42
12. Orient                  11  20  11  0.72 42
13. Southampton             15  11  16  0.98 41
14. Notts County            12  16  14  0.83 40
15. York City               14  10  18  0.93 38
16. Nottingham Forest       12  14  16  0.78 38
17. Portsmouth              12  13  17  0.81 37
18. Oldham Athletic         10  15  17  0.83 35
19. Bristol Rovers          12  11  19  0.66 35
20. Millwall                10  12  20  0.79 32
21. Cardiff City             9  14  19  0.58 32
22. Sheffield Wednesday      5  11  26  0.45 21
Manager
Jimmy Sirrel
Goalkeepers           Age  League Apps.     
Eric McManus           24      25
Roy Brown              29      17      Left for Mansfield Town after end of season
Defenders
David Needham          25      42
Bill Brindley          27      42
Brian Stubbs           24      40
Ray O�Brien            23      35
Ian Bolton             21      24 (1)
Pedro Richards         18      7
Tristan Benjamin       17      2
Midfield
Eric Probert           22      39
Ian Scanlon            22      31 (1)
Steve Carter           21      28 (3)
Don Masson             28      21      Left for QPR in December
David McVay            19      15
Jon Nixon              26       3 (1)  Left for Peterborough Utd
Forwards
Kevin Randall          29      30
Arthur Mann            26      27 (1)
Les Bradd              27      22 (8)
Mick Vinter            20      12 (8)
players ages correct as of  31st December 1974.


Notts County FC 1974/75
Back row; McVay, Brindley, Randall, McManus, Brown, Needham, Stubbs, Wheeler(Trainer)
Front; O'Brien, Nixon, Probert, Scanlon, Sirrel(Manager), Masson, Bradd, Bolton, Mann

Home colours
As previous season; Black & white striped shirts with a filled-in black v-neck and
long collar flaps. Plain black shorts, plain white stockings. Notts apparently turned
out in shirts with a badge added for the final home game v Manchester United.
Change colours
Probably the yellow and green strip - see 1975/76 for details.
 
 

  <<<1973/74 Season         Index      1975/76 Season>>>