1976/77
Division Two                                                         
Sat 21 Aug  MILLWALL               L  1-2   8 469    -   Bradd 
Wed 25      chelsea                D  1-1  17 426   17   Probert 
Sat 28      plymouth argyle        W  2-1  14 539   12   Sims,Vinter 
Sat  4 Sep  BOLTON WANDERERS       L  0-1   9 347   14
Sat 11      cardiff city           W  3-2  11 960   11   Needham,Vinter 2 
Sat 18      BLACKPOOL              W  2-0   9 598    7   Scanlon,Mann
Sat 25      bristol rovers         L  1-5   6 251   14   Needham
Sat  2 Oct  OLDHAM ATHLETIC        W  1-0   9 123    9   Scanlon(pen)
Sat  9      blackburn rovers       L  1-6   7 993   15   Probert
Sat 16      ORIENT                 L  0-1   8 192   18
Sat 23      hereford united        W  4-1   7 462   13   Sims 2,Needham,Busby
Sat 30      CARLISLE UNITED        W  2-1   8 327    7   Ross,Probert
Sat  6 Nov  sheffield united       L  0-1  18 355   10
Sat 13      WOLVERHAMPTON W.       D  1-1  14 234   11   Bradd
Sat 20      fulham                 W  5-1  12 191    9   Vinter 2,Carter,Busby,Howe(og)
Sat 27      LUTON TOWN             L  0-4  10 009   12
Sat  4 Dec  southampton            L  1-2  14 153   13   Vinter
Mon 27      HULL CITY              D  1-1  10 634   16   Needham
Mon  3 Jan  carlisle united        W  2-0   8 295   15   Vinter,Mann
Sat 22      millwall               W  5-2  10 240   13   Bradd 2,Vinter 3
Sat 29      charlton athletic      D  1-1   8 863   10   Needham
Sat  5 Feb  PLYMOUTH ARGYLE        W  2-0   9 079   10   Needham,Mann
Sat 12      bolton wanderers       L  0-4  22 355   10
Tue 15      CHELSEA                W  2-1  11 902   10   Stubbs,Carter(pen)
Sat 19      CARDIFF CITY           W  1-0   9 401   10   Bradd
Sat 26      blackpool              D  1-1  10 275    9   Vinter
Wed  2 Mar  BURNLEY                W  5-1   8 492    7   Carter 2(2pens),Thompson(og),Vinter,Bradd
Sat  5      BRISTOL ROVERS         W  2-1  10 058    6   Busby,Carter
Tue  8      nottingham forest      W  2-1  31 004    6   Anderson(og),Carter(pen)
Sat 12      oldham athletic        D  1-1   9 771    6   Bradd
Sat 19      BLACKBURN ROVERS       D  0-0   9 343    6
Sat 26      orient                 L  0-1   4 635    7
Mon 28      SHEFFIELD UNITED       W  2-1   9 275    6   Carter 2(1pen)
Fri  1 Apr  HEREFORD UNITED        W  3-2   8 080    6   Bradd 2,Scanlon
Fri  8      hull city              W  1-0   7 225    4   Daniel(og)
Sat  9      NOTTINGHAM FOREST      D  1-1  32 518    4   Bradd
Mon 11      wolverhampton w.       D  2-2  25 549    4   Bradd,Mann
Sat 16      FULHAM                 D  0-0  14 847    3
Sat 23      luton town             L  2-4   9 585    3   Bradd,Mann
Sat 30      SOUTHAMPTON            W  3-1  11 021    4   Carter(pen),Richards P,Scanlon
Sat  7 May  burnley                L  1-3  11 669    5   Scanlon
Sat 14      CHARLTON ATHLETIC      L  0-1   7 845    8
F.A. CUP 
Sat  8 Jan  ARSENAL (ROUND 3)      L  0-1  17 328
LEAGUE CUP 
Wed  1 Sep  scunthorpe united (R2) W  2-0   6 208        McVay,Vinter
Wed 22      derby county (R3)      D  1-1  24 881        O'Brien
Mon  4 Oct  DERBY COUNTY (REPLAY)  L  1-2  16 276        Scanlon(pen)
Anglo-Scottish Cup 
Sat  7 Aug  NOTTINGHAM FOREST(QUAL)D  0-0   4 258
Tue 10      bristol city (QUAL)    L  0-2   3 372
Sat 14      west bromwich a.(QUAL) L  1-3   6 369        Sims
Final League Table           W   D   L   GA Pts       
 1. Wolverhampton Wanderers 22  13   7  1.87 57
 2. Chelsea                 21  13   8  1.38 55
 3. Nottingham Forest       21  10  11  1.79 52
 4. Bolton Wanderers        20  11  11  1.39 51
 5. Blackpool               17  17   8  1.38 51
 6. Luton Town              21   6  15  1.40 48
 7. Charlton Athletic       16  16  10  1.22 48
 8. Notts County            19  10  13  1.08 48
 9. Southampton             17  10  15  1.07 44
10. Millwall                15  13  14  1.08 43
11. Sheffield United        14  12  16  0.86 40
12. Blackburn Rovers        15   9  18  0.78 39
13. Oldham Athletic         14  10  18  0.81 38
14. Hull City               10  17  15  0.85 37
15. Bristol Rovers          12  13  17  0.78 37
16. Burnley                 11  14  17  0.72 36
17. Fulham                  11  13  18  0.89 35
18. Cardiff City            12  10  20  0.84 34
19. Orient                   9  16  17  0.67 34
20. Carlisle United         11  12  19  0.65 34
21. Plymouth Argyle          8  16  18  0.71 32
22. Hereford United          8  15  19  0.73 31
Manager
Ron Fenton
Goalkeepers           Age  League Apps.     
Eric McManus           26      42
Defenders
David Needham          27      41      Left for Nottingham Forest after end of season
Pedro Richards         20      41
Ray O�Brien            25      33
Brian Stubbs           26      32 (1)
Eric Probert           24      18      Left for Darlington after end of following season - July 1978
Tristan Benjamin       19      3  (4)
Ian Ross(loan)         29      4       Loaned from Aston Villa Oct/Nov
Ian Bolton             23      3  (2)  Left for Watford in July 1977
Midfield
Arthur Mann            28      40 (1)
Steve Carter           23      31 (5)
Martyn Busby           23      32      Joined from QPR initially on loan on 20.10.76
Dave Smith             20      28 (1)
Ian Scanlon            24      25 (6)
David McVay            21      7  (1)
Gordon Mair            18      3  (2)
Lloyd Richards         18      1
Forwards
Mick Vinter            22      32 (4)
Les Bradd              29      30
John Sims              24      16 (4)
Paul Hooks             17      1       Joined from Aston Villa
players ages correct as of  31st December 1976.


Notts County FC 1976/77
Back row; P.Richards, Scanlon, McManus, Bradd, Benjamin
Middle; Wheeler(Trainer), L.Richards, Vinter, McVay, Sprigg, Lane, Probert, Bolton, O'Brien, Addison(Coach)
Front; Smith, Towle, Needham, Fenton(Manager), Carter, Stubbs, Mann
Cross legged; Mair, Mitchell, Hooks

Home colours
This season was the final term in which Notts turned out in shirts that had neither
a club badge nor a manufacturers logo. The 1976/77 shirt had a smaller collar than
the previous year and an open v-neck. Plain black shorts & plain white stockings.
Change colours
Notts away strip for this season was, fashion wise, one step ahead of the home kit.
This was an Adidas design which had the small company logo on the chest but still
no club badge. The shirts were yellow with Adidas trademark three-stripes
down the sleeves in blue, the v-neck was yellow, the shorts blue with three white
stripes down the sides and the socks were plain yellow.
 
 

  <<<1975/76 Season         Index        1977/78 Season>>>