1998/99
Division Two                                                          
Sat  8 Aug  oldham athletic        W  3-1   5 709    -   Richardson,Farrell 2
Sat 15      BOURNEMOUTH            L  1-2   5 269   11   Hendon(pen)
Sat 22      northampton town       D  1-1   6 141    9   Torpey
Sat 29      MANCHESTER CITY        D  1-1  10 316   13   Hendon(pen)
Mon 31      macclesfield town      W  1-0   3 148    8   Hendon
Sat  5 Sep  WIGAN ATHLETIC         L  0-1   4 445   13
Tue  8      blackpool              L  0-1   3 849   15
Sat 12      FULHAM                 W  1-0   5 805   12   Murray
Fri 18      walsall                L  2-3   3 991   14   Jones,Hughes
Sat 26      MILLWALL               W  3-1   5 016   11   Murray,Hendon(pen),Jones
Sat  3 Oct  wycombe wanderers      D  1-1   4 164   11   Strodder
Sat 10      LINCOLN CITY           L  2-3   6 458   15   Hendon(pen),Hughes
Sat 17      burnley                D  1-1  10 559   16   Pearce
Tue 20      chesterfield           L  0-3   4 506   17
Sat 24      BRISTOL ROVERS         D  1-1   4 822   16   Garcia
Sat 31      STOKE CITY             W  1-0   8 546   15   Farrell
Sat  7 Nov  york city              D  1-1   3 391   14   Fairclough
Sat 21      COLCHESTER UNITED      L  1-3   4 598   16   Murray
Sat 28      wrexham                L  0-1   2 811   19
Sat 12 Dec  PRESTON NORTH END      L  2-3   5 096   19   Kidd(og),Richardson
Sat 19      gillingham             L  0-4   6 072   20
Sat 26      NORTHAMPTON TOWN       W  3-1   6 131   18   Grant,Tierney,Richardson
Mon 28      reading                L  0-1  13 026   20
Sat  9 Jan  OLDHAM ATHLETIC        L  0-1   4 669   20
Sat 16      bournemouth            L  0-2   5 968   21
Sat 30      READING                D  1-1   5 192   20   Owers
Sat 13 Feb  BLACKPOOL              L  0-1   4 778   22
Tue 16      wigan athletic         L  0-3   2 971   22
Sat 20      fulham                 L  1-2  11 909   23   Owers
Tue 23      luton town             W  1-0   4 021   22   Rapley
Sat 27      WALSALL                W  2-1   6 172   21   Creaney,Hendon(pen)
Sat  6 Mar  millwall               W  3-1   6 042   19   Richardson 2,Beadle
Sat 13      YORK CITY              W  4-2   5 400   17   Richardson 2,Tierney,Beadle
Tue 16      manchester city        L  1-2  26 502   17   Stallard
Sat 20      stoke city             W  3-2   9 565   16   Beadle,Liburd,Stallard
Sat 27      bristol rovers         D  1-1   5 899   16   Creaney
Sat  3 Apr  BURNLEY                D  0-0   6 625   15
Mon  5      lincoln city           W  1-0   5 745   15   Tierney
Sat 10      CHESTERFIELD           W  2-0   5 121   14   Owers,Stallard
Tue 13      WREXHAM                D  1-1   3 294   12   Garcia
Fri 16      colchester united      L  1-2   4 215   13   Stallard
Sat 24      LUTON TOWN             L  1-2   5 583   17   Redmile
Tue 27      WYCOMBE WANDERERS      W  1-0   4 721   14   Creaney(pen)
Sat  1 May  preston north end      D  1-1  11 862   15   Rapley
Tue  4      MACCLESFIELD TOWN      D  1-1   3 747   13   Hughes
Sat  8      GILLINGHAM             L  0-1   7 815   16
F.A CUP
Sun 15 Nov  hendon (round 1)       D  0-0   1 627
Tue  1 Dec  HENDON (REPLAY)        W  3-0   2 230        Owers,Jones 2
Sat  5      WIGAN ATH. (ROUND 2)   D  1-1   3 591        Jones
Tue 15      wigan ath. (replay)    D  0-0   3 292        (won on penalties)
Sat  2 Jan  sheffield utd (round 3)D  1-1  12 264        Jones
Sat 23      SHEFFIELD UTD (REPLAY) L  3-4   7 489        (AET) Jones 2,Murray
LEAGUE CUP
Tue 11 Aug  MANCHESTER C. (R1/L1)  L  0-2   5 795
Wed 19      manchester c. (r1/L2)  L  1-7  10 063        Torpey
Football League Trophy
Tue 22 Dec  HULL CITY (ROUND 1)    L  0-1   1 109
Final League Table           W   D   L   GS Pts   
 1. Fulham                  31   8   7   79 101     
 2. Walsall                 26   9  11   63  87
 3. Manchester City         22  16   8   69  82
 4. Gillingham              22  14  10   75  80
 5. Preston North End       22  13  11   78  79
 6. Wigan Athletic          22  10  14   75  76
 7. Bournemouth             21  13  12   63  76
 8. Stoke City              21   6  19   59  69
 9. Chesterfield            17  13  16   46  64
10. Millwall                17  11  18   52  62
11. Reading                 16  13  17   54  61
12. Luton Town              16  10  20   51  58
13. Bristol Rovers          13  17  16   65  56
14. Blackpool               14  14  18   44  56
15. Burnley                 13  16  17   54  55
16. Notts County            14  12  20   52  54
17. Wrexham                 13  14  19   43  53
18. Colchester United       12  16  18   52  52
19. Wycombe Wanderers       13  12  21   52  51
20. Oldham Athletic         14   9  23   48  51
21. York City               13  11  22   56  50
22. Northampton Town        10  18  18   43  48
23. Lincoln City            13   7  26   42  46
24. Macclesfield Town       11  10  25   43  43
Manager
Sam Allardyce
Goalkeepers           Age  League Apps.
Darren Ward            24      43              
Paul Gibson            22      1       Joined from Manchester Utd on March 25th
Andy Goram (loan)      34      1       Loaned for one match on September 5th
Brian Parkin (loan)    33      1       Joined for one match on October 10th having been at Wycombe, moved to Wimbledon in March 1999
Defenders
Matt Redmile           22      39 (2)  
Ian Hendon             27      32      Left for Northampton Town on March 26th
Dennis Pearce          24      31 (2)  
Richard Liburd         25      27 (8)  Joined pre-season from Carlisle United
Ian Richardson         28      23              
Mark Warren            24      18      Joined from Leyton Orient on January 28th
Chris Fairclough       34      16      Left for York City initially on loan March 17th
Gary Strodder          33      8  (3)  Left for Hartlepool Utd on February 25th
Richard Holmes         18      3  (5)
Chris Billy            27      3  (3)  Joined pre-season from Plymouth Argyle, Left for Bury in September
Midfield
Gary Owers             30      36 (3)  Joined pre-season from Bristol City
Shaun Murray           28      32 (3)  Joined pre-season from Bradford City
Andy Hughes            20      21 (9)  
Alex Dyer              33      19 (10)
Francis Tierney        23      13 (7)  Joined pre-season from Crewe Alexandra
Paul Bolland           19      12 (1)  Joined from Bradford City initially on loan on 14th January
Steve Finnan           22      12 (1)  Left for Fulham on November 13th
Mark Robson            29      0  (2)
Forwards
Gary Jones             29      23 (5)  Left for Hartlepool Utd on March 10th
Gerry Creaney          28      13 (3)  Joined until the end of the season in February having been shown the door by Manchester City
Peter Beadle           26      13 (1)  Joined from Port Vale on February 18th
Mark Stallard          24      13 (1)  Joined from Wycombe Wanderers on March 3rd
Tony Garcia            26      10 (9)  Joined pre-season from Pierrre Patte(France), left at the end of the season
Kevin Rapley           21      10 (6)  Joined from Brentford on February 25th
Sean Farrell           29      7  (4)
Kim Grant (loan)       26      6       Loaned from Millwall December 24th - February 16th
Paul Devlin (loan)     26      5       Loaned from Sheffield Utd October 23rd - December 2nd
Justin Jackson         24      3  (7)  Left for Halifax Town on February 11th
Steve Torpey (loan)    28      4  (2)  Loaned from Bristol City August 7th - September
Lee Matthews (loan)    19      4  (1)  Loaned from Leeds Utd September 24th - October 29th
Mark Quayle            20      2  (3)  Joined pre-season from Everton, Left at the end of the season
Craig Dudley           19      0  (4)  Left for Oldham Athletic March 25th
Dominic Foley (loan)   22      2       Loaned from Wolves December 8th - December 31st
players ages correct as of 31st December 1998.


Notts County FC 1998/99
Back row; Liburd, Fairclough, Dyer, Redmile, Ward, Beattie, Darby, Jones, Richardson, Owers
Middle; Henshaw, Hughes, Strodder, Billy, Allardyce(Manager), Pearce, Jackson, Tierney
Front; Quayle, Murray, Hendon, Dudley, Pavis(Chairman), Diuk, Finnan, Farrell, Robson

Home colours
The traditional style strip as used for 1997/98.
To date, this was the last time that Notts retained a home strip from the previous season.
Change colours
A luminous green strip was introduced, though last season's denim blue strip was still favoured.
 

 <<<1997/98 Season         Index       1999/2000 Season>>>