1999/2000
Division Two                                                          
Sat  7 Aug  LUTON TOWN             D  0-0   6 141    -
Sat 14      colchester united      W  3-0   3 986    3   Hughes,Stallard,Blackmore
Sat 21      SCUNTHORPE UNITED      W  3-0   5 506    1   Ramage,Stallard 2  
Sat 28      cambridge united       D  1-1   4 329    4   Stallard
Fri  3 Sep  wrexham                W  3-2   5 013    4   Darby 2,Stallard
Sat 11      BLACKPOOL              W  2-1   5 512    2   Ramage,Stallard
Sat 18      cardiff city           L  1-2   6 568    4   Stallard
Sat 25      BRISTOL ROVERS         L  0-2   6 197    5            
Sat  2 Oct  oldham athletic        W  2-1   5 143    5   Darby,Ramage
Sat  9      bury                   W  3-1   3 620    2   Stallard,Blackmore,Owers
Sat 16      WYCOMBE WANDERERS      W  2-1   5 170    2   Fenton,Richardson
Tue 19      CHESTERFIELD           W  1-0   4 749    2   Ramage
Sat 23      bristol rovers         W  1-0   8 188    1   Rapley
Tue 26      BRENTFORD              L  0-1   5 075    1
Wed  3 Nov  stoke city             W  1-0  11 619    1   Dyer
Sat  6      GILLINGHAM             D  1-1   6 023    1   Allsopp
Fri 12      preston north end      L  0-2  14 226    3
Tue 23      OXFORD UNITED          L  0-1   4 020    5
Sat 27      BRISTOL CITY           D  4-4   5 374    6   Mortimer(og),Stallard,Dyer,Warren
Sat  4 Dec  luton town             D  2-2   5 195    7   Richardson,Owers
Sat 11      BOURNEMOUTH            W  5-1   4 199    6   Angell 3,Richardson,Stallard
Sat 18      millwall               L  0-1   7 917    7
Sun 26      WIGAN ATHLETIC         L  0-2   8 176    7
Tue 28      reading                D  0-0   7 703    7
Mon  3 Jan  BURNLEY                W  2-0   8 229    7   Angell 2
Sat  8      bournemouth            D  1-1   4 344    7   Owers
Sat 15      COLCHESTER UNITED      L  1-2   4 931    7   Rapley
Sat 22      scunthorpe united      L  0-1   4 035    7    
Sat  5 Feb  brentford              W  2-0   5 106    8   Tierney,Rapley
Sat 12      WREXHAM                W  2-1   5 474    8   Dyer,Hughes
Tue 15      CAMBRIDGE UNITED       L  2-3   4 053    8   Owers,Hughes(pen)
Sat 19      bristol city           D  2-2  10 029    7   Liburd,Hughes(pen)
Sat 26      CARDIFF CITY           W  2-1   5 334    7   Hughes(pen),Dyer
Sat  4 Mar  blackpool              L  1-2   4 277    8   Stallard
Tue  7      gillingham             W  1-0   6 915    7   Richardson
Sat 11      STOKE CITY             D  0-0   9 677    8
Sat 18      oxford united          W  3-2   4 544    7   Dyer,Hughes 2(1pen)
Tue 21      PRESTON NORTH END      W  1-0   6 401    7   Redmile
Sat 25      wigan athletic         L  0-2   6 094    7            
Sat  1 Apr  MILLWALL               D  1-1   7 032    8   Darby
Sat  8      burnley                L  1-2  13 022    8   Stallard
Sat 15      READING                L  1-2   4 791    8   Darby
Fri 21      wycombe wanderers      L  0-2   4 369    8
Mon 24      OLDHAM ATHLETIC        L  0-1   3 728    8
Sat 28      chesterfield           L  1-2   2 455    8   Bolland
Sat  6 May  BURY                   D  2-2   4 017    8   Dyer,Stallard   
F.A CUP
Sat 30 Oct  BOURNEMOUTH (R1)       D  1-1   3 674        Rapley
Tue  9 Nov  bournemouth (replay)   L  2-4   4 026        Redmile,Tierney
LEAGUE CUP
Tue 10 Aug  bury (round 1/L1)      L  0-1   1 893
Tue 24      BURY (ROUND 1/L2)      W  2-0   2 494        Blackmore,Ramage(pen)
Tue 14 Sep  huddersfield t (r2/L1) L  1-2   6 900        Ramage
Tue 21      HUDDERSFIELD T (R2/L2) D  2-2   4 104        Blackmore,Darby
Football League Trophy
Tue  7 Dec  BLACKPOOL (ROUND 1)    L  0-1   1 167
Final League Table           W   D   L   GD Pts   
 1. Preston North End       28  11   7  +37  95    
 2. Burnley                 25  13   8  +22  88
 3. Gillingham              25  10  11  +31  85
 4. Wigan Athletic          22  17   7  +34  83
 5. Millwall                23  13  10  +26  82
 6. Stoke City              23  13  10  +26  82
 7. Bristol Rovers          23  11  12  +24  80
 8. Notts County            18  11  17  +6   65
 9. Bristol City            15  19  12  +2   64
10. Reading                 16  14  16  -6   62
11. Wrexham                 17  11  18  -9   62
12. Wycombe Wanderers       16  13  17  +3   61
13. Luton Town              17  10  19  -4   61
14. Oldham Athletic         16  12  18  -5   60
15. Bury                    13  18  15  -3   57
16. Bournemouth             16   9  21  -3   57
17. Brentford               13  13  20  -14  52
18. Colchester United       14  10  22  -23  52
19. Cambridge United        12  12  22  -1   48
20. Oxford United           12   9  25  -30  45
21. Cardiff City             9  17  20  -22  44    
22. Blackpool                8  17  21  -28  41
23. Scunthorpe United        9  12  25  -34  39
24. Chesterfield             7  15  24  -29  36
Manager
Sam Allardyce                           Resigned on October 11th in order to join Bolton Wanderers
Gary Brazil                             Promoted from Assistant and then given the managers job until the end of the season
Goalkeepers           Age  League Apps.
Darren Ward            25      45              
Paul Gibson            23      1
James Lindley          18      0  (1)
Defenders
Matt Redmile           23      39 (2)  
Richard Holmes         19      38 (3)
Ian Richardson         29      33
Mark Warren            25      31 (2)
Richard Liburd         26      24 (7)  
Clayton Blackmore      35      21      Joined from Barnsley pre-season, Left at the end of the season 
Dennis Pearce          25      14 (6)
Nick Fenton(loan)      20      13      Loaned from Manchester City October 7th - December
Midfield
Gary Owers             31      45      
Craig Ramage           29      36 (4)
Andy Hughes            21      32 (3)
Alex Dyer              34      21 (9)
Paul Bolland           20      18 (7)
Michael Brough         18      11
Francis Tierney        24      6  (7)  Left after the end of the season, later went to Exeter City
Shaun Murray           29      4  (5)
Mark Robson            30      0  (2)  Left for Boreham Wood in October after a knee injury
Ryan Ford              21      0  (1)  Joined from Manchester Utd on 1st February, Left March 2002
David Cross            17      0  (1)  Left at end of following season
Dean Howell            19      0  (1)  Left for Crewe A. after end of season
Forwards
Mark Stallard          25      31 (5)
Duane Darby            26      22 (6)  Left for Rushden & Diamonds after the end of the season
Kevin Rapley           22      11 (18)
Brett Angell (loan)    31      6       Loaned from Stockport County December 9th - January
Peter Beadle           27      1   (7) Left for Bristol City October 19th initially on loan
Danny Allsopp (loan)   21      3       Loaned from Manchester City in November
Sean Farrell           30      0   (9)
Paul Heffernan         18      0   (2)
Adam Webster           19      0   (1) Released at the end of the season
players ages correct as of 31st December 1999.

Home colours
The heaviest use of Black yet to be seen on a Notts strip. Once again designed by Avec,
the sleeves, shorts and socks were black with 3 black stripes on the front of the shirt
which was almost entirely black at the rear, the SAPA sponsor was displayed across the
horizontal white band, and yellow trimmings were used throughout.
Change colours
An all blue strip with a pale blue stripe down the side of the sleeves and shorts,
a  horizontal stripe across the chest for the sponsor, and yellow trimmings.
A 3rd all white strip was introduced during the season.
All 3 kits would be used for this one season only.

 <<<1998/99 Season          Index         2000/01 Season>>>