NOTTS SENIOR CUP | NOTTS INTERMEDIATE CUP | F.A.CUP |
Click on underlined opposition to view their website. |
3rd ROUND | ||||||
Market Drayton Town | 1 | v | 1 |
Arnold Town |
Att: | 149 |
3rd ROUND REPLAY | ||||||
Arnold Town | 0 | v | 2 | Market Drayton Town | Att: | 116 |
2nd ROUND | ||||||
Blackstones | 2 | v | 0 |
Dunkirk |
Att: | 72 |
Arnold Town | 4 | v | 0 | Pilkington XXX | Att: | 59 |
1st ROUND | ||||||
Borrowash Victoria | 1 | v | 3 |
Arnold Town |
Att: | 82 |
Rainworth Miners Welfare | 1 | v | 3 | Dunkirk | Att: | 58 |
Market Drayton Town | 3 | v | 0 | Teversal | Att: | 60 |
Coalville Town | 4 | v | 0 | Newark Town | Att: | 119 |
2nd QUALIFYING ROUND | ||||||
Dunkirk | 4 | v | 0 |
Heath Hayes |
Att: | 43 |
Greenwood Meadows | 0 | v | 3 | Dosthill Colts | Att: | 39 |
Radford | 0 | v | 2 | Leek CSOB | Att: | 68 |
Calverton Miners Welfare | 1 | v | 4 | Glossop North End | Att: | 51 |
Newark Town | 3 | v | 3 | Gornal Athletic | Att: | 81 |
Stratford Town | 3 | v | 1 | Gedling Town | Att: | 133 |
Blaby & Whetstone Athletic | 2 | v | 6 | Arnold Town | Att: | 83 |
Rainworth Miners Welfare | 2 | v | 0 | Walsall Wood | Att: | 70 |
Bardon Hill Sports | 1 | v | 3 | Teversal | Att: | 44 |
Radcliffe Olympic | 3 | v | 4 | Alvechurch | Att: | 50 |
2nd ROUND QUALIFYING REPLAYS | ||||||
Gornal Athletic | 0 | v | 1 | Newark Town | Att: |
1st QUALIFYING ROUND |
||||||
Clipstone Welfare | 1 | v | 3 |
Highgate United |
Att: | 38 |
Gedling Miners Welfare | 1 | v | 2 | Norton United | Att: | 51 |
Hinckley Downes | 0 | v | 1 | Gedling Town | Att: | 85 |
Heanor Town | 5 | v | 4 | Rolls Royce Leisure | Att: | 48 |
Brocton | 2 | v | 2 | Calverton Miners Welfare | Att: | 89 |
Causeway United | 0 | v | 0 | Ollerton Town | Att: | 82 |
Dudley Sports | 0 | v | 2 | Rainworth Miners Welfare | Att: | 57 |
Sutton Town | 1 | v | 4 | Rocester | Att: | 44 |
Teversal | 3 | v | 0 | Nuneaton Griff | Att: | 48 |
Newark Town | 3 | v | 1 | Meir KA | Att: | 72 |
Kimberley Town | 0 | v | 1 | Gornal Athletic | Att: | 38 |
1st ROUND QUALIFYING REPLAYS | ||||||
Calverton Miners Welfare | 4 | v | 1 | Brocton | Att: | 38 |
Ollerton Town | 1 | v | 2 | Causeway United | Att: | 88 |
Click on underlined opposition to view their website. |
HOME | ARCHIVE | PYRAMID | GRADING | CLUBS | FEEDBACK | LINKS |