F.A.CUP | NOTTS INTERMEDIATE CUP | F.A.TROPHY |
Click here to view all Nottinghamshire Senior County Cup winners since 1883 |
2nd ROUND | ||||
Newark Flowserve | v | Hucknall Rolls Leisure | ||
Blidworth Welfare | v | Radcliffe Olympic | ||
Greenwood Meadows | v | Dunkirk | ||
Kimberley Town | v | Forest Town | ||
Notts Police | v | Calverton Miners Welfare | ||
Wollaton | v | Clipstone Welfare | ||
Ties to be played Saturday 22 November 2020 |
1ST ROUND | ||||
Teversal | 1 | v | 1 | Greenwood Meadows |
(Greenwood win 4-2 on Pens) |
||||
Radford | 0 | v | 1 | Hucknall Rolls Leisure |
Sutton Town | 0 | v | 0 | Newark Flowserve |
(Flowserve win 3-2 on Pens) |
||||
Kimberley Town | 2 | v | 1 | Rolls Royce Leisure |
Wollaton | 4 | v | 2 | Attenborough |
Forest Town | 7 | v | 0 | Thoresby Colliery Welfare |
Radcliffe Olympic | 3 | v | 1 | Caribbean Cavaliers |
Notts Police | 2 | v | 1 | Keyworth United |
Blidworth Welfare | 2 | v | 1 | Bilborough Pelican |
Basford United | 2 | v | 3 | Calverton Miners Welfare |
Clipstone Welfare | 1 | v | 1 | Boots Athletic |
(Clipstone win 3-2 on pens) |
||||
Dunkirk | 1 | v | 0 | Newark Town |
HOME | ARCHIVE | PYRAMID | GRADING | CLUBS | FEEDBACK | LINKS |